Burkina Faso - Roads Baseline Survey
| Reference ID | DDI-MCC-BFA-IMPAQ-ROADS-V2 |
| Year | 2012 |
| Country | Burkina Faso |
| Producer(s) | IMPAQ |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Nov 17, 2014 |
| Last modified | Mar 26, 2021 |
| Page views | 341755 |
| Downloads | 2158 |
Data Description
| File | Description | Cases | Variables |
|---|---|---|---|
| Enterprise | 1002 | 100 | |
| S0_Id_Menage2 | 8140 | 12 | |
| s1_2_32 | 47387 | 28 | |
| S4A2 | 8140 | 75 | |
| s4b2 | 8140 | 93 | |
| s5a2 | 8140 | 46 | |
| s5b2 | 8140 | 54 | |
| s10a2 | 8140 | 247 | |
| s10b2 | 8140 | 198 | |
| s62 | 8140 | 26 | |
| s72 | 8140 | 115 | |
| s82 | 8140 | 37 | |
| s92 | 8140 | 9 | |
| TRAFIC_2R_1P2 | 40412 | 15 | |
| TRAFIC_2R_2P2 | 32248 | 15 | |
| TRAFIC_4R_1P2 | 6358 | 19 | |
| TRAFIC_4R_2P2 | 5430 | 19 |
Documentation in PDF