Ghana - Agriculture - Irrigation
| Reference ID | DDI-MCC-GHA-NORC-Irr-2013-v01 |
| Year | 2012 |
| Country | Ghana |
| Producer(s) | National Opinion Research Center |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 15, 2016 |
| Last modified | Apr 26, 2017 |
| Page views | 1121321 |
| Downloads | 5570 |
Data Description
Data File: MCC Ghana IE Baseline Irrigation - RAW Final - Anonymized
| Cases | 673 |
| Variable(s) | 6325 |
Variables
| Name | Label | Question | |
| ResponseID | ResponseID | ||
| ResponseExternalID | Response.ExternalID | ||
| ResponseRevision | Response.Revision | ||
| ResponseName | Response.Name | ||
| ResponseComment | Response.Comment | ||
| ResponseState | Response.State | ||
| ResponseMode | Response.Mode | ||
| ResponseElapsed | Response.Elapsed | ||
| ResponseCreated | Response.Created | ||
| ResponseModified | Response.Modified | ||
| ResponseReceived | Response.Received | ||
| UserName | User.Name | ||
| UserExternalID | User.ExternalID | ||
| ProjectID | ProjectID | ||
| ProjectRevision | Project.Revision | ||
| TaskID | TaskID | ||
| SurveyCode | SurveyCode | ||
| AppVersion | App.Version | ||
| PlatformName | Platform.Name | ||
| PlatformModel | Platform.Model | ||
| PlatformVersion | Platform.Version | ||
| Int_Date | Int_Date | ||
| STTime | STTime | ||
| Enum_Num | Enum_Num | ||
| Sup_Num | Sup_Num | ||
| Province | Province | ||
| Dist_Filter_Ejura_Sekyedumase_Di | Dist_Filter_Ejura_Sekyedumase_Di | ||
| Dist_Filter_Mampong_Municipal_Di | Dist_Filter_Mampong_Municipal_Di | ||
| Dist_Filter_Sekyere_Afram_Plains | Dist_Filter_Sekyere_Afram_Plains | ||
| Dist_Filter_Sekyere_Central_Dist | Dist_Filter_Sekyere_Central_Dist | ||
| Dist_Filter_Sekyere_East_Distric | Dist_Filter_Sekyere_East_Distric | ||
| Dist_Filter_Sekyere_South_Distri | Dist_Filter_Sekyere_South_Distri | ||
| Dist_Filter_Awutu_Senya_District | Dist_Filter_Awutu_Senya_District | ||
| Dist_Filter_Effutu_Municipal_Dis | Dist_Filter_Effutu_Municipal_Dis | ||
| Dist_Filter_Gomoa_East_District | Dist_Filter_Gomoa_East_District | ||
| Dist_Filter_Gomoa_West_District | Dist_Filter_Gomoa_West_District | ||
| Dist_Filter_Akuapim_South_Munici | Dist_Filter_Akuapim_South_Munici | ||
| Dist_Filter_Fanteakwa_District | Dist_Filter_Fanteakwa_District | ||
| Dist_Filter_Kwahu_East_District | Dist_Filter_Kwahu_East_District | ||
| Dist_Filter_Kwahu_North_District | Dist_Filter_Kwahu_North_District | ||
| Dist_Filter_Kwahu_South_District | Dist_Filter_Kwahu_South_District | ||
| Dist_Filter_Kwahu_West_Municipal | Dist_Filter_Kwahu_West_Municipal | ||
| Dist_Filter_Lower_Manya_Krobo_Di | Dist_Filter_Lower_Manya_Krobo_Di | ||
| Dist_Filter_Upper_Manya_Krobo_Di | Dist_Filter_Upper_Manya_Krobo_Di | ||
| Dist_Filter_Yilo_Krobo_District | Dist_Filter_Yilo_Krobo_District | ||
| Dist_Filter_Dangme_East_District | Dist_Filter_Dangme_East_District | ||
| Dist_Filter_Dangme_West_District | Dist_Filter_Dangme_West_District | ||
| Dist_Filter_Karaga_District | Dist_Filter_Karaga_District | ||
| Dist_Filter_Savelugu_Nanton_Dist | Dist_Filter_Savelugu_Nanton_Dist | ||
| Dist_Filter_Tamale_Metropolitan_ | Dist_Filter_Tamale_Metropolitan_ | ||
| Dist_Filter_Tolon_Kumbungu_Distr | Dist_Filter_Tolon_Kumbungu_Distr | ||
| Dist_Filter_West_Mamprusi_Distri | Dist_Filter_West_Mamprusi_Distri | ||
| Dist_Filter_Akatsi_District | Dist_Filter_Akatsi_District | ||
| Dist_Filter_Hohoe_Municipal_Dist | Dist_Filter_Hohoe_Municipal_Dist | ||
| Dist_Filter_Keta_Municipal_Distr | Dist_Filter_Keta_Municipal_Distr | ||
| Dist_Filter_Ketu_North_District | Dist_Filter_Ketu_North_District | ||
| Dist_Filter_Ketu_South_District | Dist_Filter_Ketu_South_District | ||
| Dist_Filter_North_Dayi__Kpando__ | Dist_Filter_North_Dayi__Kpando__ | ||
| Dist_Filter_South_Tongu_District | Dist_Filter_South_Tongu_District | ||
| District | District | ||
| FBO_NUM | FBO_NUM | ||
| FBO_NUM2 | FBO_NUM2 | ||
| HH_No | HH_No | ||
| HH_No2 | HH_No2 | ||
| SECT_A | SECT_A | ||
| Cell_2 | Cell_2 | ||
| B1_1 | B1_1 | ||
| B1_2 | B1_2 | ||
| B1_3 | B1_3 | ||
| B1_4 | B1_4 | ||
| B2_1 | B2_1 | ||
| HouseNameList_r1____return_B2_2_ | HouseNameList_r1____return_B2_2_1_ | ||
| HouseNameList_r2____return_B2_2_ | HouseNameList_r2____return_B2_2_2_ | ||
| HouseNameList_r3____return_B2_2_ | HouseNameList_r3____return_B2_2_3_ | ||
| HouseNameList_r4____return_B2_2_ | HouseNameList_r4____return_B2_2_4_ | ||
| HouseNameList_r5____return_B2_2_ | HouseNameList_r5____return_B2_2_5_ | ||
| HouseNameList_r6____return_B2_2_ | HouseNameList_r6____return_B2_2_6_ | ||
| HouseNameList_r7____return_B2_2_ | HouseNameList_r7____return_B2_2_7_ | ||
| HouseNameList_r8____return_B2_2_ | HouseNameList_r8____return_B2_2_8_ | ||
| HouseNameList_r9____return_B2_2_ | HouseNameList_r9____return_B2_2_9_ | ||
| HouseNameList_r10____return_B2_2 | HouseNameList_r10____return_B2_2_1 | ||
| HouseNameList_r11____return_B2_2 | HouseNameList_r11____return_B2_2_1 | ||
| HouseNameList_r12____return_B2_2 | HouseNameList_r12____return_B2_2_1 | ||
| B2_3_1 | B2_3_1 | ||
| B2_4_1 | B2_4_1 | ||
| B2_5_1 | Age | ||
| B2_6_1 | grade | ||
| B2_7_1 | B2_7_1 | ||
| B2_3_2 | B2_3_2 | ||
| B2_4_2 | B2_4_2 | ||
| B2_5_2 | Age | ||
| B2_6_2 | grade | ||
| B2_7_2 | B2_7_2 | ||
| B2_3_3 | B2_3_3 | ||
| B2_4_3 | B2_4_3 | ||
| B2_5_3 | Age | ||
| B2_6_3 | grade | ||
| B2_7_3 | B2_7_3 | ||
| B2_3_4 | B2_3_4 | ||
| B2_4_4 | B2_4_4 | ||
Total variable(s):
6325 |
Documentation in PDF