Ghana - Agriculture - Irrigation
| Reference ID | DDI-MCC-GHA-NORC-Irr-2013-v01 |
| Year | 2012 |
| Country | Ghana |
| Producer(s) | National Opinion Research Center |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 15, 2016 |
| Last modified | Apr 26, 2017 |
| Page views | 1451556 |
| Downloads | 6298 |
What special function does household member 2 have in FBO?
(funct_hhmem2)
File: Irrigation - Anonymized
File: Irrigation - Anonymized
Overview
Type:
Discrete Format: numeric Width: 31 Decimals: 0 Range: 1-99 | Valid cases: 268 Invalid: 388 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Member,No funtion | 218 | |
| 2 | Management/Admin. Non-financial | 28 | |
| 3 | Accountant/Financial Admin. | 8 | |
| 4 | Service Provider | 3 | |
| 5 | Trainer/Lead Farmer | 3 | |
| 9 | Other (specify) | 2 | |
| 88 | Don't know | 6 | |
| 99 | Refused | 0 | |
| Sysmiss | 388 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF