Honduras - Transportation and Farm to Market Roads
| Reference ID | DDI-MCC-HND-IE-Trans-2014-v1 |
| Year | 2008 |
| Country | Honduras |
| Producer(s) | NORC at the University of Chicago - Independent Evaluator |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Mar 26, 2014 |
| Last modified | Apr 26, 2017 |
| Page views | 165308 |
| Downloads | 10793 |
Data Appraisal
Estimates of Sampling Error
Standard errors are calculated for all estimates. They are presented in the Final Report for all estimates. The standard errors were estimated using Stata procedures. They are also presented in the Stata .log file that accompanied the project documentation.
|
Documentation in PDF