Honduras - Farmer Training and Development
| Reference ID | DDI-MCC-HND-IE-AG-2014-v1 |
| Year | 2008 - 2011 |
| Country | Honduras |
| Producer(s) | National Opinion Research Center (NORC) at the University of Chicago - Independent Evaluator |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Mar 26, 2014 |
| Last modified | Sep 09, 2015 |
| Page views | 84860 |
| Downloads | 8375 |
TRANSPORTE MAS USADO A PULPERIA
(s3111tra32)
File: FTDA_MCA_Honduras_Hogares_Ronda1y2 Public Use_Dec2013 (NORC)
File: FTDA_MCA_Honduras_Hogares_Ronda1y2 Public Use_Dec2013 (NORC)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-9 | Valid cases: 7569 Invalid: 27 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 1. a pie | 7052 | |
| 2 | 2. en bestia | 25 | |
| 3 | 3. carro particular | 32 | |
| 4 | 4. autobus | 37 | |
| 5 | 5. taxi | 2 | |
| 6 | 6. bicicleta | 81 | |
| 7 | 7. motocicleta | 7 | |
| 8 | 8. otro | 7 | |
| 9 | 9. no sabe | 326 | |
| Sysmiss | 27 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF