Honduras - Farmer Training and Development
| Reference ID | DDI-MCC-HND-IE-AG-2014-v1 |
| Year | 2008 - 2011 |
| Country | Honduras |
| Producer(s) | National Opinion Research Center (NORC) at the University of Chicago - Independent Evaluator |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Mar 26, 2014 |
| Last modified | Sep 09, 2015 |
| Page views | 84861 |
| Downloads | 8375 |
LUGAR DONDE ESTA PULPERIA
(s3111lug32)
File: FTDA_MCA_Honduras_Hogares_Ronda1y2 Public Use_Dec2013 (NORC)
File: FTDA_MCA_Honduras_Hogares_Ronda1y2 Public Use_Dec2013 (NORC)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-2 | Valid cases: 7245 Invalid: 351 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 1. mismo lugar | 6569 | |
| 2 | 2. otro caserio | 676 | |
| Sysmiss | 351 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF