Honduras - Farmer Training and Development
| Reference ID | DDI-MCC-HND-IE-AG-2014-v1 |
| Year | 2008 - 2011 |
| Country | Honduras |
| Producer(s) | National Opinion Research Center (NORC) at the University of Chicago - Independent Evaluator |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Mar 26, 2014 |
| Last modified | Sep 09, 2015 |
| Page views | 84862 |
| Downloads | 8375 |
CARRETERA QUE USA MAS TIEMPO PARA IR A PULPERIA
(s3111car32)
File: FTDA_MCA_Honduras_Hogares_Ronda1y2 Public Use_Dec2013 (NORC)
File: FTDA_MCA_Honduras_Hogares_Ronda1y2 Public Use_Dec2013 (NORC)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-8 | Valid cases: 7569 Invalid: 27 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 1. carretera pavimentada | 694 | |
| 2 | 2. carretera de tierra todo el tiempo | 5941 | |
| 3 | 3. carretera de tierra solo en verano | 122 | |
| 4 | 4. camino de herradura | 198 | |
| 5 | 5. vereda | 269 | |
| 6 | 6. mar o rio | 1 | |
| 7 | 7. otros | 8 | |
| 8 | 8. ninguno | 336 | |
| Sysmiss | 27 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF