Honduras - Farmer Training and Development
| Reference ID | DDI-MCC-HND-IE-AG-2014-v1 |
| Year | 2008 - 2011 |
| Country | Honduras |
| Producer(s) | National Opinion Research Center (NORC) at the University of Chicago - Independent Evaluator |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Mar 26, 2014 |
| Last modified | Sep 09, 2015 |
| Page views | 84864 |
| Downloads | 8375 |
s3.2_01 ¿cuantas piezas utiliza este hogar para dormir?
(s3201)
File: FTDA_MCA_Honduras_Hogares_Ronda1y2 Public Use_Dec2013 (NORC)
File: FTDA_MCA_Honduras_Hogares_Ronda1y2 Public Use_Dec2013 (NORC)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-7 | Valid cases: 7276 Invalid: 320 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 3202 | ||
| 2 | 2594 | ||
| 3 | 1173 | ||
| 4 | 259 | ||
| 5 | 39 | ||
| 6 | 8 | ||
| 7 | 1 | ||
| Sysmiss | 320 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF