Honduras - Farmer Training and Development
| Reference ID | DDI-MCC-HND-IE-AG-2014-v1 |
| Year | 2008 - 2011 |
| Country | Honduras |
| Producer(s) | National Opinion Research Center (NORC) at the University of Chicago - Independent Evaluator |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Mar 26, 2014 |
| Last modified | Sep 09, 2015 |
| Page views | 84865 |
| Downloads | 8375 |
s3.2_02 ¿en que pieza de la vivienda cocina los alimentos
(s3202)
File: FTDA_MCA_Honduras_Hogares_Ronda1y2 Public Use_Dec2013 (NORC)
File: FTDA_MCA_Honduras_Hogares_Ronda1y2 Public Use_Dec2013 (NORC)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-5 | Valid cases: 7276 Invalid: 320 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 1. en una pieza dedicada solo para cocinar | 5721 | |
| 2 | 2. en una pieza utilizada solo para dormir | 314 | |
| 3 | 3. en la sala, comedor | 413 | |
| 4 | 4. en el patio, corredor u otro sitio | 749 | |
| 5 | 5. no cocina | 79 | |
| Sysmiss | 320 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF