Honduras - Farmer Training and Development
| Reference ID | DDI-MCC-HND-IE-AG-2014-v1 |
| Year | 2008 - 2011 |
| Country | Honduras |
| Producer(s) | National Opinion Research Center (NORC) at the University of Chicago - Independent Evaluator |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Mar 26, 2014 |
| Last modified | Sep 09, 2015 |
| Page views | 84869 |
| Downloads | 8375 |
s3.2_06. ¿que tipo de servicio sanitario?
(s3206)
File: FTDA_MCA_Honduras_Hogares_Ronda1y2 Public Use_Dec2013 (NORC)
File: FTDA_MCA_Honduras_Hogares_Ronda1y2 Public Use_Dec2013 (NORC)
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-8 | Valid cases: 6167 Invalid: 1429 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 1. inodoro conectado a alcantarillado | 387 | |
| 2 | 2. inodoro conectado a pozo septico | 1670 | |
| 3 | 3. inodoro de desague | 73 | |
| 4 | 4. letrina con descarga | 26 | |
| 5 | 5. letrina con cierre hidraulico | 2579 | |
| 6 | 6. letrina con pozo septico | 756 | |
| 7 | 7. letrina con pozo negro | 669 | |
| 8 | 8. otro tipo | 7 | |
| Sysmiss | 1429 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF