Nicaragua - Rural Business Development Services
| Reference ID | MCC-NIC-CARTER-RBD-2012-v01 |
| Year | 2007 |
| Country | Nicaragua |
| Producer(s) |
Michael Carter - University of California, Davis Patricia Toledo - Ohio University Emilia Tjernström - University of California, Davis |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
Study website
|
| Created on | Mar 28, 2014 |
| Last modified | Jan 07, 2016 |
| Page views | 214575 |
| Downloads | 6600 |
- nic_er3_0
- nic_er3_1
- nic_er3_2V2
- nic_er3_3a
- nic_er3_3bcomb
- nic_er3_4_1
- nic_er3_42a-2e-5
- nic_er3_42b
- nic_er3_42c
- nic_er3_42d
- nic_er3_60a-2a
- nic_er3_60b-2b
- nic_er3_63a
- nic_er3_63b
- nic_er3_64a-5b
- nic_er3_71a
- nic_er3_71b
- nic_er3_71c
- nic_er3_71d
- nic_er3_71e
- nic_er3_71f
- nic_er3_72a
- nic_er3_72b
- nic_er3_73a
- nic_er3_73b
cúanto produjo en total
(s71a07c)
File: nic_er3_71a
File: nic_er3_71a
Overview
Type:
Discrete Format: numeric Width: 9 Decimals: 0 Range: 0-9999998 | Valid cases: 1736 Invalid: 7870 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 253 | ||
| 0.25 | 1 | ||
| 0.5 | 10 | ||
| 1 | 63 | ||
| 1.25 | 3 | ||
| 1.5 | 20 | ||
| 2 | 119 | ||
| 2.5 | 7 | ||
| 3 | 95 | ||
| 3.5 | 6 | ||
| 4 | 97 | ||
| 4.5 | 3 | ||
| 5 | 82 | ||
| 5.40000009536743 | 1 | ||
| 5.5 | 1 | ||
| 6 | 85 | ||
| 6.5 | 2 | ||
| 7 | 40 | ||
| 7.5 | 2 | ||
| 8 | 78 | ||
| 9 | 23 | ||
| 9.5 | 3 | ||
| 10 | 96 | ||
| 10.5 | 1 | ||
| 11 | 7 | ||
| 12 | 46 | ||
| 12.5 | 1 | ||
| 13 | 9 | ||
| 14 | 15 | ||
| 15 | 46 | ||
| 16 | 15 | ||
| 17 | 4 | ||
| 18 | 21 | ||
| 19 | 5 | ||
| 20 | 59 | ||
| 21 | 3 | ||
| 22 | 9 | ||
| 23 | 2 | ||
| 24 | 9 | ||
| 25 | 25 | ||
| 26 | 1 | ||
| 27 | 5 | ||
| 27.5 | 1 | ||
| 28 | 8 | ||
| 30 | 36 | ||
| 31 | 1 | ||
| 32 | 7 | ||
| 33 | 1 | ||
| 34 | 3 | ||
| 35 | 6 | ||
| 36 | 7 | ||
| 38 | 1 | ||
| 39 | 1 | ||
| 40 | 16 | ||
| 42 | 3 | ||
| 43 | 1 | ||
| 44 | 1 | ||
| 45 | 2 | ||
| 46 | 1 | ||
| 48 | 3 | ||
| 50 | 40 | ||
| 51 | 1 | ||
| 52 | 2 | ||
| 53 | 1 | ||
| 55 | 1 | ||
| 58 | 1 | ||
| 60 | 23 | ||
| 60.5 | 1 | ||
| 62 | 1 | ||
| 64 | 1 | ||
| 70 | 7 | ||
| 71 | 1 | ||
| 72 | 1 | ||
| 73 | 1 | ||
| 74 | 1 | ||
| 75 | 11 | ||
| 76 | 1 | ||
| 77 | 1 | ||
| 80 | 9 | ||
| 90 | 4 | ||
| 92 | 1 | ||
| 97 | 1 | ||
| 100 | 14 | ||
| 111 | 1 | ||
| 112 | 1 | ||
| 120 | 8 | ||
| 125 | 3 | ||
| 130 | 1 | ||
| 135 | 1 | ||
| 140 | 4 | ||
| 150 | 9 | ||
| 160 | 4 | ||
| 170 | 1 | ||
| 175 | 2 | ||
| 180 | 4 | ||
| 200 | 18 | ||
| 202 | 1 | ||
| 210 | 3 | ||
| 240 | 6 | ||
| 245 | 1 | ||
| 250 | 4 | ||
| 270 | 1 | ||
| 280 | 2 | ||
| 300 | 19 | ||
| 330 | 1 | ||
| 350 | 4 | ||
| 362 | 1 | ||
| 375 | 1 | ||
| 390 | 1 | ||
| 400 | 6 | ||
| 402 | 1 | ||
| 450 | 1 | ||
| 460 | 1 | ||
| 480 | 3 | ||
| 500 | 4 | ||
| 600 | 5 | ||
| 650 | 1 | ||
| 675 | 1 | ||
| 680 | 1 | ||
| 750 | 1 | ||
| 800 | 1 | ||
| 1200 | 1 | ||
| 1500 | 3 | ||
| 1800 | 1 | ||
| 2000 | 2 | ||
| 2520 | 1 | ||
| 3000 | 1 | ||
| 3750 | 1 | ||
| 4000 | 1 | ||
| 9999998 | no sabe/no responde | 0 | |
| Sysmiss | 7870 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF
Study website