Login
Jump to page content
  • About
  • News & Events
  • Blog
  • Work With Us
Millennium Challenge Corporation; United States of America Millennium Challenge Corporation; United States of America
  • Where We Work
  • Our Impact
  • Sectors
  • Initiatives
  • Resources
Home › Evaluation Catalog › MCC-NIC-CARTER-RBD-2012-V01 › Data Dictionary › F17 › V444

Nicaragua - Rural Business Development Services

central
Reference ID MCC-NIC-CARTER-RBD-2012-v01
Year 2007
Country Nicaragua
Producer(s) Michael Carter - University of California, Davis
Patricia Toledo - Ohio University
Emilia Tjernström - University of California, Davis
Sponsor(s) Millennium Challenge Corporation - MCC -
Metadata PDF Documentation in PDF
Study website Study website
Created on Mar 28, 2014
Last modified Jan 07, 2016
Page views 214575
Downloads 6600
  • Documentation
  • Study Description
  • Data Description
  • Get Microdata
  • Data Description
    • nic_er3_0
    • nic_er3_1
    • nic_er3_2V2
    • nic_er3_3a
    • nic_er3_3bcomb
    • nic_er3_4_1
    • nic_er3_42a-2e-5
    • nic_er3_42b
    • nic_er3_42c
    • nic_er3_42d
    • nic_er3_60a-2a
    • nic_er3_60b-2b
    • nic_er3_63a
    • nic_er3_63b
    • nic_er3_64a-5b
    • nic_er3_71a
    • nic_er3_71b
    • nic_er3_71c
    • nic_er3_71d
    • nic_er3_71e
    • nic_er3_71f
    • nic_er3_72a
    • nic_er3_72b
    • nic_er3_73a
    • nic_er3_73b
cúanto produjo en total (s71a07c)
File: nic_er3_71a
Overview
Type: Discrete
Format: numeric
Width: 9
Decimals: 0
Range: 0-9999998
Valid cases: 1736
Invalid: 7870
Categories
ValueCategoryCases
0 253 14.6%
0.25 1 0.1%
0.5 10 0.6%
1 63 3.6%
1.25 3 0.2%
1.5 20 1.2%
2 119 6.9%
2.5 7 0.4%
3 95 5.5%
3.5 6 0.3%
4 97 5.6%
4.5 3 0.2%
5 82 4.7%
5.40000009536743 1 0.1%
5.5 1 0.1%
6 85 4.9%
6.5 2 0.1%
7 40 2.3%
7.5 2 0.1%
8 78 4.5%
9 23 1.3%
9.5 3 0.2%
10 96 5.5%
10.5 1 0.1%
11 7 0.4%
12 46 2.6%
12.5 1 0.1%
13 9 0.5%
14 15 0.9%
15 46 2.6%
16 15 0.9%
17 4 0.2%
18 21 1.2%
19 5 0.3%
20 59 3.4%
21 3 0.2%
22 9 0.5%
23 2 0.1%
24 9 0.5%
25 25 1.4%
26 1 0.1%
27 5 0.3%
27.5 1 0.1%
28 8 0.5%
30 36 2.1%
31 1 0.1%
32 7 0.4%
33 1 0.1%
34 3 0.2%
35 6 0.3%
36 7 0.4%
38 1 0.1%
39 1 0.1%
40 16 0.9%
42 3 0.2%
43 1 0.1%
44 1 0.1%
45 2 0.1%
46 1 0.1%
48 3 0.2%
50 40 2.3%
51 1 0.1%
52 2 0.1%
53 1 0.1%
55 1 0.1%
58 1 0.1%
60 23 1.3%
60.5 1 0.1%
62 1 0.1%
64 1 0.1%
70 7 0.4%
71 1 0.1%
72 1 0.1%
73 1 0.1%
74 1 0.1%
75 11 0.6%
76 1 0.1%
77 1 0.1%
80 9 0.5%
90 4 0.2%
92 1 0.1%
97 1 0.1%
100 14 0.8%
111 1 0.1%
112 1 0.1%
120 8 0.5%
125 3 0.2%
130 1 0.1%
135 1 0.1%
140 4 0.2%
150 9 0.5%
160 4 0.2%
170 1 0.1%
175 2 0.1%
180 4 0.2%
200 18 1.0%
202 1 0.1%
210 3 0.2%
240 6 0.3%
245 1 0.1%
250 4 0.2%
270 1 0.1%
280 2 0.1%
300 19 1.1%
330 1 0.1%
350 4 0.2%
362 1 0.1%
375 1 0.1%
390 1 0.1%
400 6 0.3%
402 1 0.1%
450 1 0.1%
460 1 0.1%
480 3 0.2%
500 4 0.2%
600 5 0.3%
650 1 0.1%
675 1 0.1%
680 1 0.1%
750 1 0.1%
800 1 0.1%
1200 1 0.1%
1500 3 0.2%
1800 1 0.1%
2000 2 0.1%
2520 1 0.1%
3000 1 0.1%
3750 1 0.1%
4000 1 0.1%
9999998 no sabe/no responde 0 0.0%
Sysmiss 7870
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Reducing Poverty Through Growth

  • Who We Fund
  • Open Data
  • Evaluation Catalog
  • Careers
  • Report Fraud
  • Contact Us
  • Compact Procurement Guidelines
  • Compact Development Guidance
  • Compact Implementation Guidance

Subscribe to:

You can also find us through
You can also find us on
  • Twitter
  • Facebook
  • YouTube
  • RSS Feeds
  • Privacy Policy
  • USA.gov
  • Inspector General
  • Plugins
  • Open Government
  • No FEAR Act
  • FOIA
  • Whistleblower Protection
  • Powered by NADA 4.2 and DDI
Mailing Address

875 Fifteenth Street NW
Washington, DC
20005-2221
USA

Phone Numbers
  • Main: 202-521-3600
  • Legislative: 202-521-3880
  • Press: 202-521-3880