Nicaragua - Rural Business Development Services
| Reference ID | MCC-NIC-CARTER-RBD-2012-v01 |
| Year | 2007 |
| Country | Nicaragua |
| Producer(s) |
Michael Carter - University of California, Davis Patricia Toledo - Ohio University Emilia Tjernström - University of California, Davis |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
Study website
|
| Created on | Mar 28, 2014 |
| Last modified | Jan 07, 2016 |
| Page views | 214582 |
| Downloads | 6600 |
- nic_er3_0
- nic_er3_1
- nic_er3_2V2
- nic_er3_3a
- nic_er3_3bcomb
- nic_er3_4_1
- nic_er3_42a-2e-5
- nic_er3_42b
- nic_er3_42c
- nic_er3_42d
- nic_er3_60a-2a
- nic_er3_60b-2b
- nic_er3_63a
- nic_er3_63b
- nic_er3_64a-5b
- nic_er3_71a
- nic_er3_71b
- nic_er3_71c
- nic_er3_71d
- nic_er3_71e
- nic_er3_71f
- nic_er3_72a
- nic_er3_72b
- nic_er3_73a
- nic_er3_73b
precio de venta
(s71a11)
File: nic_er3_71a
File: nic_er3_71a
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 2-9999998 | Valid cases: 855 Invalid: 8751 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | 1 | ||
| 3 | 2 | ||
| 5 | 1 | ||
| 8 | 1 | ||
| 10 | 2 | ||
| 20 | 1 | ||
| 25 | 3 | ||
| 30 | 2 | ||
| 32 | 1 | ||
| 35 | 3 | ||
| 40 | 2 | ||
| 45 | 2 | ||
| 50 | 5 | ||
| 55 | 1 | ||
| 60 | 4 | ||
| 70 | 7 | ||
| 80 | 9 | ||
| 90 | 2 | ||
| 93 | 1 | ||
| 100 | 15 | ||
| 105 | 1 | ||
| 110 | 1 | ||
| 120 | 8 | ||
| 130 | 5 | ||
| 134 | 1 | ||
| 135 | 1 | ||
| 140 | 4 | ||
| 141 | 1 | ||
| 150 | 7 | ||
| 160 | 1 | ||
| 170 | 1 | ||
| 180 | 1 | ||
| 200 | 7 | ||
| 230 | 1 | ||
| 240 | 1 | ||
| 250 | 2 | ||
| 260 | 1 | ||
| 300 | 11 | ||
| 320 | 1 | ||
| 390 | 1 | ||
| 400 | 7 | ||
| 450 | 2 | ||
| 500 | 20 | ||
| 550 | 1 | ||
| 600 | 16 | ||
| 640 | 1 | ||
| 650 | 2 | ||
| 700 | 18 | ||
| 720 | 1 | ||
| 750 | 1 | ||
| 780 | 1 | ||
| 800 | 75 | ||
| 850 | 8 | ||
| 900 | 28 | ||
| 910 | 1 | ||
| 950 | 5 | ||
| 1000 | 122 | ||
| 1030 | 1 | ||
| 1050 | 4 | ||
| 1100 | 48 | ||
| 1150 | 4 | ||
| 1200 | 101 | ||
| 1250 | 6 | ||
| 1260 | 1 | ||
| 1270 | 2 | ||
| 1300 | 44 | ||
| 1325 | 1 | ||
| 1350 | 6 | ||
| 1400 | 44 | ||
| 1430 | 1 | ||
| 1450 | 9 | ||
| 1500 | 114 | ||
| 1520 | 3 | ||
| 1540 | 2 | ||
| 1585 | 1 | ||
| 1600 | 5 | ||
| 1606 | 1 | ||
| 1628 | 2 | ||
| 1650 | 1 | ||
| 1700 | 2 | ||
| 1760 | 7 | ||
| 1780 | 1 | ||
| 1800 | 1 | ||
| 1804 | 3 | ||
| 1813 | 1 | ||
| 1826 | 1 | ||
| 1870 | 2 | ||
| 1980 | 2 | ||
| 2000 | 1 | ||
| 2200 | 1 | ||
| 13000 | 1 | ||
| 9999998 | no sabe/no responde | 0 | |
| Sysmiss | 8751 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF
Study website