Nicaragua - Rural Business Development Services
| Reference ID | MCC-NIC-CARTER-RBD-2012-v01 |
| Year | 2007 |
| Country | Nicaragua |
| Producer(s) |
Michael Carter - University of California, Davis Patricia Toledo - Ohio University Emilia Tjernström - University of California, Davis |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
Study website
|
| Created on | Mar 28, 2014 |
| Last modified | Jan 07, 2016 |
| Page views | 214601 |
| Downloads | 6600 |
- nic_er3_0
- nic_er3_1
- nic_er3_2V2
- nic_er3_3a
- nic_er3_3bcomb
- nic_er3_4_1
- nic_er3_42a-2e-5
- nic_er3_42b
- nic_er3_42c
- nic_er3_42d
- nic_er3_60a-2a
- nic_er3_60b-2b
- nic_er3_63a
- nic_er3_63b
- nic_er3_64a-5b
- nic_er3_71a
- nic_er3_71b
- nic_er3_71c
- nic_er3_71d
- nic_er3_71e
- nic_er3_71f
- nic_er3_72a
- nic_er3_72b
- nic_er3_73a
- nic_er3_73b
cuanto produjo en total
(s71b06c)
File: nic_er3_71b
File: nic_er3_71b
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 0-55000 | Valid cases: 610 Invalid: 3220 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | no produjo | 36 | |
| 2 | 5 | ||
| 3 | 4 | ||
| 4 | 4 | ||
| 5 | 12 | ||
| 6 | 5 | ||
| 6.5 | 1 | ||
| 7 | 1 | ||
| 8 | 3 | ||
| 10 | 14 | ||
| 12 | 3 | ||
| 12.5 | 1 | ||
| 13 | 6 | ||
| 15 | 5 | ||
| 16 | 2 | ||
| 17 | 2 | ||
| 19 | 2 | ||
| 20 | 23 | ||
| 21 | 1 | ||
| 23 | 1 | ||
| 24 | 2 | ||
| 25 | 9 | ||
| 27 | 1 | ||
| 30 | 15 | ||
| 32 | 2 | ||
| 33 | 1 | ||
| 35 | 2 | ||
| 40 | 10 | ||
| 42 | 1 | ||
| 42.5 | 1 | ||
| 43 | 1 | ||
| 46 | 4 | ||
| 48 | 3 | ||
| 50 | 16 | ||
| 51 | 1 | ||
| 55 | 2 | ||
| 60 | 16 | ||
| 62 | 3 | ||
| 65 | 2 | ||
| 68 | 1 | ||
| 70 | 4 | ||
| 72 | 1 | ||
| 78 | 1 | ||
| 80 | 13 | ||
| 82 | 1 | ||
| 85 | 2 | ||
| 90 | 2 | ||
| 96 | 1 | ||
| 100 | 34 | ||
| 106 | 1 | ||
| 110 | 3 | ||
| 112 | 1 | ||
| 120 | 8 | ||
| 125 | 1 | ||
| 130 | 7 | ||
| 140 | 5 | ||
| 144 | 1 | ||
| 150 | 11 | ||
| 165 | 1 | ||
| 170 | 2 | ||
| 180 | 4 | ||
| 190 | 2 | ||
| 196 | 1 | ||
| 200 | 29 | ||
| 215 | 2 | ||
| 225 | 1 | ||
| 230 | 1 | ||
| 240 | 4 | ||
| 242 | 3 | ||
| 250 | 7 | ||
| 280 | 2 | ||
| 282 | 1 | ||
| 298 | 1 | ||
| 300 | 18 | ||
| 310 | 1 | ||
| 320 | 1 | ||
| 350 | 4 | ||
| 360 | 2 | ||
| 380 | 1 | ||
| 390 | 1 | ||
| 400 | 8 | ||
| 410 | 1 | ||
| 430 | 3 | ||
| 450 | 1 | ||
| 480 | 1 | ||
| 500 | 20 | ||
| 501 | 1 | ||
| 525 | 1 | ||
| 600 | 11 | ||
| 616 | 1 | ||
| 660 | 1 | ||
| 690 | 1 | ||
| 700 | 4 | ||
| 748 | 1 | ||
| 800 | 11 | ||
| 820 | 1 | ||
| 825 | 1 | ||
| 930 | 1 | ||
| 960 | 1 | ||
| 1000 | 15 | ||
| 1020 | 1 | ||
| 1050 | 2 | ||
| 1062 | 1 | ||
| 1100 | 1 | ||
| 1124 | 1 | ||
| 1152 | 1 | ||
| 1200 | 7 | ||
| 1240 | 1 | ||
| 1300 | 2 | ||
| 1464 | 1 | ||
| 1477 | 1 | ||
| 1500 | 9 | ||
| 1600 | 3 | ||
| 1700 | 1 | ||
| 1800 | 3 | ||
| 1824 | 1 | ||
| 2000 | 16 | ||
| 2020 | 1 | ||
| 2040 | 1 | ||
| 2200 | 1 | ||
| 2500 | 3 | ||
| 2680 | 1 | ||
| 2860 | 1 | ||
| 3000 | 8 | ||
| 3100 | 1 | ||
| 3500 | 1 | ||
| 3600 | 1 | ||
| 4000 | 8 | ||
| 4020 | 1 | ||
| 5000 | 14 | ||
| 5080 | 1 | ||
| 6000 | 6 | ||
| 8200 | 1 | ||
| 9000 | 1 | ||
| 10000 | 4 | ||
| 12000 | 2 | ||
| 12096 | 1 | ||
| 19200 | 1 | ||
| 20000 | 2 | ||
| 45000 | 1 | ||
| 55000 | 1 | ||
| Sysmiss | 3220 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF
Study website