Login
Jump to page content
  • About
  • News & Events
  • Blog
  • Work With Us
Millennium Challenge Corporation; United States of America Millennium Challenge Corporation; United States of America
  • Where We Work
  • Our Impact
  • Sectors
  • Initiatives
  • Resources
Home › Evaluation Catalog › MCC-NIC-CARTER-RBD-2012-V01 › Data Dictionary › F18 › V470

Nicaragua - Rural Business Development Services

central
Reference ID MCC-NIC-CARTER-RBD-2012-v01
Year 2007
Country Nicaragua
Producer(s) Michael Carter - University of California, Davis
Patricia Toledo - Ohio University
Emilia Tjernström - University of California, Davis
Sponsor(s) Millennium Challenge Corporation - MCC -
Metadata PDF Documentation in PDF
Study website Study website
Created on Mar 28, 2014
Last modified Jan 07, 2016
Page views 214601
Downloads 6600
  • Documentation
  • Study Description
  • Data Description
  • Get Microdata
  • Data Description
    • nic_er3_0
    • nic_er3_1
    • nic_er3_2V2
    • nic_er3_3a
    • nic_er3_3bcomb
    • nic_er3_4_1
    • nic_er3_42a-2e-5
    • nic_er3_42b
    • nic_er3_42c
    • nic_er3_42d
    • nic_er3_60a-2a
    • nic_er3_60b-2b
    • nic_er3_63a
    • nic_er3_63b
    • nic_er3_64a-5b
    • nic_er3_71a
    • nic_er3_71b
    • nic_er3_71c
    • nic_er3_71d
    • nic_er3_71e
    • nic_er3_71f
    • nic_er3_72a
    • nic_er3_72b
    • nic_er3_73a
    • nic_er3_73b
cuanto produjo en total (s71b06c)
File: nic_er3_71b
Overview
Type: Discrete
Format: numeric
Width: 10
Decimals: 0
Range: 0-55000
Valid cases: 610
Invalid: 3220
Categories
ValueCategoryCases
0 no produjo 36 5.9%
2 5 0.8%
3 4 0.7%
4 4 0.7%
5 12 2.0%
6 5 0.8%
6.5 1 0.2%
7 1 0.2%
8 3 0.5%
10 14 2.3%
12 3 0.5%
12.5 1 0.2%
13 6 1.0%
15 5 0.8%
16 2 0.3%
17 2 0.3%
19 2 0.3%
20 23 3.8%
21 1 0.2%
23 1 0.2%
24 2 0.3%
25 9 1.5%
27 1 0.2%
30 15 2.5%
32 2 0.3%
33 1 0.2%
35 2 0.3%
40 10 1.6%
42 1 0.2%
42.5 1 0.2%
43 1 0.2%
46 4 0.7%
48 3 0.5%
50 16 2.6%
51 1 0.2%
55 2 0.3%
60 16 2.6%
62 3 0.5%
65 2 0.3%
68 1 0.2%
70 4 0.7%
72 1 0.2%
78 1 0.2%
80 13 2.1%
82 1 0.2%
85 2 0.3%
90 2 0.3%
96 1 0.2%
100 34 5.6%
106 1 0.2%
110 3 0.5%
112 1 0.2%
120 8 1.3%
125 1 0.2%
130 7 1.1%
140 5 0.8%
144 1 0.2%
150 11 1.8%
165 1 0.2%
170 2 0.3%
180 4 0.7%
190 2 0.3%
196 1 0.2%
200 29 4.8%
215 2 0.3%
225 1 0.2%
230 1 0.2%
240 4 0.7%
242 3 0.5%
250 7 1.1%
280 2 0.3%
282 1 0.2%
298 1 0.2%
300 18 3.0%
310 1 0.2%
320 1 0.2%
350 4 0.7%
360 2 0.3%
380 1 0.2%
390 1 0.2%
400 8 1.3%
410 1 0.2%
430 3 0.5%
450 1 0.2%
480 1 0.2%
500 20 3.3%
501 1 0.2%
525 1 0.2%
600 11 1.8%
616 1 0.2%
660 1 0.2%
690 1 0.2%
700 4 0.7%
748 1 0.2%
800 11 1.8%
820 1 0.2%
825 1 0.2%
930 1 0.2%
960 1 0.2%
1000 15 2.5%
1020 1 0.2%
1050 2 0.3%
1062 1 0.2%
1100 1 0.2%
1124 1 0.2%
1152 1 0.2%
1200 7 1.1%
1240 1 0.2%
1300 2 0.3%
1464 1 0.2%
1477 1 0.2%
1500 9 1.5%
1600 3 0.5%
1700 1 0.2%
1800 3 0.5%
1824 1 0.2%
2000 16 2.6%
2020 1 0.2%
2040 1 0.2%
2200 1 0.2%
2500 3 0.5%
2680 1 0.2%
2860 1 0.2%
3000 8 1.3%
3100 1 0.2%
3500 1 0.2%
3600 1 0.2%
4000 8 1.3%
4020 1 0.2%
5000 14 2.3%
5080 1 0.2%
6000 6 1.0%
8200 1 0.2%
9000 1 0.2%
10000 4 0.7%
12000 2 0.3%
12096 1 0.2%
19200 1 0.2%
20000 2 0.3%
45000 1 0.2%
55000 1 0.2%
Sysmiss 3220
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Reducing Poverty Through Growth

  • Who We Fund
  • Open Data
  • Evaluation Catalog
  • Careers
  • Report Fraud
  • Contact Us
  • Compact Procurement Guidelines
  • Compact Development Guidance
  • Compact Implementation Guidance

Subscribe to:

You can also find us through
You can also find us on
  • Twitter
  • Facebook
  • YouTube
  • RSS Feeds
  • Privacy Policy
  • USA.gov
  • Inspector General
  • Plugins
  • Open Government
  • No FEAR Act
  • FOIA
  • Whistleblower Protection
  • Powered by NADA 4.2 and DDI
Mailing Address

875 Fifteenth Street NW
Washington, DC
20005-2221
USA

Phone Numbers
  • Main: 202-521-3600
  • Legislative: 202-521-3880
  • Press: 202-521-3880