Nicaragua - Rural Business Development Services
| Reference ID | MCC-NIC-CARTER-RBD-2012-v01 |
| Year | 2007 |
| Country | Nicaragua |
| Producer(s) |
Michael Carter - University of California, Davis Patricia Toledo - Ohio University Emilia Tjernström - University of California, Davis |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
Study website
|
| Created on | Mar 28, 2014 |
| Last modified | Jan 07, 2016 |
| Page views | 214603 |
| Downloads | 6600 |
- nic_er3_0
- nic_er3_1
- nic_er3_2V2
- nic_er3_3a
- nic_er3_3bcomb
- nic_er3_4_1
- nic_er3_42a-2e-5
- nic_er3_42b
- nic_er3_42c
- nic_er3_42d
- nic_er3_60a-2a
- nic_er3_60b-2b
- nic_er3_63a
- nic_er3_63b
- nic_er3_64a-5b
- nic_er3_71a
- nic_er3_71b
- nic_er3_71c
- nic_er3_71d
- nic_er3_71e
- nic_er3_71f
- nic_er3_72a
- nic_er3_72b
- nic_er3_73a
- nic_er3_73b
cuanto fue vendido
(s71b07c)
File: nic_er3_71b
File: nic_er3_71b
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 0-160000 | Valid cases: 610 Invalid: 3220 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | no vendió | 133 | |
| 2 | 5 | ||
| 3 | 8 | ||
| 4 | 5 | ||
| 5 | 8 | ||
| 6 | 7 | ||
| 7 | 1 | ||
| 7.5 | 2 | ||
| 8 | 5 | ||
| 10 | 13 | ||
| 11 | 1 | ||
| 12 | 6 | ||
| 13 | 1 | ||
| 14 | 1 | ||
| 15 | 10 | ||
| 16 | 1 | ||
| 17 | 2 | ||
| 18 | 1 | ||
| 19 | 1 | ||
| 20 | 13 | ||
| 24 | 3 | ||
| 25 | 9 | ||
| 26 | 1 | ||
| 28 | 1 | ||
| 30 | 16 | ||
| 35 | 1 | ||
| 36 | 2 | ||
| 39 | 1 | ||
| 40 | 15 | ||
| 42 | 1 | ||
| 43 | 1 | ||
| 44 | 1 | ||
| 45 | 4 | ||
| 50 | 22 | ||
| 55 | 3 | ||
| 60 | 6 | ||
| 64 | 1 | ||
| 65 | 2 | ||
| 66 | 1 | ||
| 67 | 1 | ||
| 68 | 1 | ||
| 70 | 1 | ||
| 75 | 2 | ||
| 76 | 1 | ||
| 78 | 1 | ||
| 80 | 10 | ||
| 84 | 1 | ||
| 85 | 1 | ||
| 90 | 4 | ||
| 93 | 1 | ||
| 95 | 1 | ||
| 96 | 1 | ||
| 98 | 1 | ||
| 100 | 26 | ||
| 110 | 1 | ||
| 120 | 9 | ||
| 130 | 2 | ||
| 135 | 1 | ||
| 140 | 3 | ||
| 144 | 1 | ||
| 150 | 8 | ||
| 160 | 2 | ||
| 176 | 1 | ||
| 180 | 4 | ||
| 195 | 2 | ||
| 200 | 17 | ||
| 204 | 1 | ||
| 216 | 1 | ||
| 220 | 1 | ||
| 225 | 1 | ||
| 240 | 4 | ||
| 250 | 7 | ||
| 280 | 3 | ||
| 300 | 12 | ||
| 317 | 1 | ||
| 320 | 1 | ||
| 330 | 1 | ||
| 340 | 1 | ||
| 350 | 3 | ||
| 360 | 2 | ||
| 400 | 5 | ||
| 425 | 2 | ||
| 450 | 2 | ||
| 480 | 1 | ||
| 500 | 19 | ||
| 580 | 2 | ||
| 596 | 1 | ||
| 600 | 7 | ||
| 616 | 1 | ||
| 655 | 1 | ||
| 700 | 4 | ||
| 720 | 1 | ||
| 800 | 7 | ||
| 840 | 1 | ||
| 900 | 3 | ||
| 960 | 1 | ||
| 1000 | 14 | ||
| 1195 | 1 | ||
| 1200 | 4 | ||
| 1216 | 1 | ||
| 1250 | 1 | ||
| 1300 | 1 | ||
| 1333 | 1 | ||
| 1400 | 1 | ||
| 1440 | 1 | ||
| 1500 | 5 | ||
| 1666 | 1 | ||
| 1700 | 1 | ||
| 1800 | 5 | ||
| 1900 | 1 | ||
| 2000 | 3 | ||
| 2020 | 1 | ||
| 2100 | 1 | ||
| 2150 | 2 | ||
| 2400 | 1 | ||
| 2500 | 4 | ||
| 2700 | 1 | ||
| 2750 | 1 | ||
| 2800 | 2 | ||
| 3000 | 6 | ||
| 3300 | 1 | ||
| 3400 | 1 | ||
| 3500 | 2 | ||
| 3536 | 1 | ||
| 3700 | 1 | ||
| 3900 | 2 | ||
| 4000 | 5 | ||
| 4500 | 1 | ||
| 4800 | 2 | ||
| 4900 | 1 | ||
| 5000 | 1 | ||
| 5500 | 1 | ||
| 5700 | 1 | ||
| 6000 | 1 | ||
| 8000 | 2 | ||
| 10000 | 4 | ||
| 12000 | 2 | ||
| 20000 | 2 | ||
| 44424 | 1 | ||
| 50000 | 1 | ||
| 160000 | 1 | ||
| Sysmiss | 3220 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF
Study website