Login
Jump to page content
  • About
  • News & Events
  • Blog
  • Work With Us
Millennium Challenge Corporation; United States of America Millennium Challenge Corporation; United States of America
  • Where We Work
  • Our Impact
  • Sectors
  • Initiatives
  • Resources
Home › Evaluation Catalog › MCC-NIC-CARTER-RBD-2012-V01 › Data Dictionary › F18 › V472

Nicaragua - Rural Business Development Services

central
Reference ID MCC-NIC-CARTER-RBD-2012-v01
Year 2007
Country Nicaragua
Producer(s) Michael Carter - University of California, Davis
Patricia Toledo - Ohio University
Emilia Tjernström - University of California, Davis
Sponsor(s) Millennium Challenge Corporation - MCC -
Metadata PDF Documentation in PDF
Study website Study website
Created on Mar 28, 2014
Last modified Jan 07, 2016
Page views 214603
Downloads 6600
  • Documentation
  • Study Description
  • Data Description
  • Get Microdata
  • Data Description
    • nic_er3_0
    • nic_er3_1
    • nic_er3_2V2
    • nic_er3_3a
    • nic_er3_3bcomb
    • nic_er3_4_1
    • nic_er3_42a-2e-5
    • nic_er3_42b
    • nic_er3_42c
    • nic_er3_42d
    • nic_er3_60a-2a
    • nic_er3_60b-2b
    • nic_er3_63a
    • nic_er3_63b
    • nic_er3_64a-5b
    • nic_er3_71a
    • nic_er3_71b
    • nic_er3_71c
    • nic_er3_71d
    • nic_er3_71e
    • nic_er3_71f
    • nic_er3_72a
    • nic_er3_72b
    • nic_er3_73a
    • nic_er3_73b
cuanto fue vendido (s71b07c)
File: nic_er3_71b
Overview
Type: Discrete
Format: numeric
Width: 10
Decimals: 0
Range: 0-160000
Valid cases: 610
Invalid: 3220
Categories
ValueCategoryCases
0 no vendió 133 21.8%
2 5 0.8%
3 8 1.3%
4 5 0.8%
5 8 1.3%
6 7 1.1%
7 1 0.2%
7.5 2 0.3%
8 5 0.8%
10 13 2.1%
11 1 0.2%
12 6 1.0%
13 1 0.2%
14 1 0.2%
15 10 1.6%
16 1 0.2%
17 2 0.3%
18 1 0.2%
19 1 0.2%
20 13 2.1%
24 3 0.5%
25 9 1.5%
26 1 0.2%
28 1 0.2%
30 16 2.6%
35 1 0.2%
36 2 0.3%
39 1 0.2%
40 15 2.5%
42 1 0.2%
43 1 0.2%
44 1 0.2%
45 4 0.7%
50 22 3.6%
55 3 0.5%
60 6 1.0%
64 1 0.2%
65 2 0.3%
66 1 0.2%
67 1 0.2%
68 1 0.2%
70 1 0.2%
75 2 0.3%
76 1 0.2%
78 1 0.2%
80 10 1.6%
84 1 0.2%
85 1 0.2%
90 4 0.7%
93 1 0.2%
95 1 0.2%
96 1 0.2%
98 1 0.2%
100 26 4.3%
110 1 0.2%
120 9 1.5%
130 2 0.3%
135 1 0.2%
140 3 0.5%
144 1 0.2%
150 8 1.3%
160 2 0.3%
176 1 0.2%
180 4 0.7%
195 2 0.3%
200 17 2.8%
204 1 0.2%
216 1 0.2%
220 1 0.2%
225 1 0.2%
240 4 0.7%
250 7 1.1%
280 3 0.5%
300 12 2.0%
317 1 0.2%
320 1 0.2%
330 1 0.2%
340 1 0.2%
350 3 0.5%
360 2 0.3%
400 5 0.8%
425 2 0.3%
450 2 0.3%
480 1 0.2%
500 19 3.1%
580 2 0.3%
596 1 0.2%
600 7 1.1%
616 1 0.2%
655 1 0.2%
700 4 0.7%
720 1 0.2%
800 7 1.1%
840 1 0.2%
900 3 0.5%
960 1 0.2%
1000 14 2.3%
1195 1 0.2%
1200 4 0.7%
1216 1 0.2%
1250 1 0.2%
1300 1 0.2%
1333 1 0.2%
1400 1 0.2%
1440 1 0.2%
1500 5 0.8%
1666 1 0.2%
1700 1 0.2%
1800 5 0.8%
1900 1 0.2%
2000 3 0.5%
2020 1 0.2%
2100 1 0.2%
2150 2 0.3%
2400 1 0.2%
2500 4 0.7%
2700 1 0.2%
2750 1 0.2%
2800 2 0.3%
3000 6 1.0%
3300 1 0.2%
3400 1 0.2%
3500 2 0.3%
3536 1 0.2%
3700 1 0.2%
3900 2 0.3%
4000 5 0.8%
4500 1 0.2%
4800 2 0.3%
4900 1 0.2%
5000 1 0.2%
5500 1 0.2%
5700 1 0.2%
6000 1 0.2%
8000 2 0.3%
10000 4 0.7%
12000 2 0.3%
20000 2 0.3%
44424 1 0.2%
50000 1 0.2%
160000 1 0.2%
Sysmiss 3220
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Reducing Poverty Through Growth

  • Who We Fund
  • Open Data
  • Evaluation Catalog
  • Careers
  • Report Fraud
  • Contact Us
  • Compact Procurement Guidelines
  • Compact Development Guidance
  • Compact Implementation Guidance

Subscribe to:

You can also find us through
You can also find us on
  • Twitter
  • Facebook
  • YouTube
  • RSS Feeds
  • Privacy Policy
  • USA.gov
  • Inspector General
  • Plugins
  • Open Government
  • No FEAR Act
  • FOIA
  • Whistleblower Protection
  • Powered by NADA 4.2 and DDI
Mailing Address

875 Fifteenth Street NW
Washington, DC
20005-2221
USA

Phone Numbers
  • Main: 202-521-3600
  • Legislative: 202-521-3880
  • Press: 202-521-3880