Ghana - Agriculture - Commercial Training
| Reference ID | MCC-GHA-ISSER-FOBS-2012-v1.0 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | The Institute for Statistical, Social and Economic Research (ISSER) |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 05, 2014 |
| Last modified | May 23, 2017 |
| Page views | 329307 |
| Downloads | 3846 |
- SEC 1-3
- SEC 4
- SEC 5
- SEC 6A
- SEC 6A_Screening
- SEC 6B
- SEC 6B_Screening
- SEC 7A
- SEC 7A_household
- SEC 8A ROUND 1PHASE_
1 - SEC 8A_without ROUND
1 PHASE_1 - SEC 8B
- SEC 11 A-B
- SEC 11 C
- SEC 11 C_revenue_exc
luding_Phase1_Round1 - SEC 11 D
- SEC 11 E_Ingredients
- SEC 11 E_Ingredients
_Inputs - SEC 11 F
- SEC 11 Phase1_Round1
_GRev2 - SEC 11_Phase1_Round1
_ARev2
Q2.1 Illness 1 that name suffered
(s3a_2)
File: SEC 1-3
File: SEC 1-3
Overview
Type:
Discrete Format: numeric Width: 32 Decimals: 0 Range: 1-35 | Valid cases: 5850 Invalid: 62483 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Watery diarrhoea | 300 | |
| 2 | Diarrhoea with blood | 61 | |
| 3 | Fever | 3245 | |
| 4 | Cold/cough | 483 | |
| 5 | Guinea worm | 79 | |
| 6 | Bilharzia | 7 | |
| 9 | Eye problem | 43 | |
| 10 | Rheumatism | 107 | |
| 11 | Stomach Ache/Abdominal pain | 118 | |
| 12 | Heart pain | 87 | |
| 13 | Typhoid | 73 | |
| 14 | Hernia/appendecities | 24 | |
| 15 | Body ache/pain(waist pains) | 161 | |
| 16 | Measles | 21 | |
| 17 | Hypertension | 21 | |
| 18 | Chicken pox | 9 | |
| 19 | Jaundice | 12 | |
| 20 | Ear problem | 10 | |
| 21 | Asthma | 10 | |
| 22 | Swolen Feet | 2 | |
| 23 | Boils/Growth in body system/Sore | 27 | |
| 24 | Fracture | 4 | |
| 25 | Titanus | 7 | |
| 26 | Skin rash/heat rash | 22 | |
| 27 | Stomach ulcer and related | 6 | |
| 28 | Shingles | 6 | |
| 29 | Tooth ache | 6 | |
| 30 | Urine Retention | 6 | |
| 31 | Piles | 2 | |
| 32 | Stroke | 9 | |
| 33 | Fibriod | 6 | |
| 34 | Epilepsy | 7 | |
| 35 | Other | 869 | |
| Sysmiss | 62483 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF