Ghana - Agriculture - Commercial Training
| Reference ID | MCC-GHA-ISSER-FOBS-2012-v1.0 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | The Institute for Statistical, Social and Economic Research (ISSER) |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 05, 2014 |
| Last modified | May 23, 2017 |
| Page views | 329324 |
| Downloads | 3846 |
- SEC 1-3
- SEC 4
- SEC 5
- SEC 6A
- SEC 6A_Screening
- SEC 6B
- SEC 6B_Screening
- SEC 7A
- SEC 7A_household
- SEC 8A ROUND 1PHASE_
1 - SEC 8A_without ROUND
1 PHASE_1 - SEC 8B
- SEC 11 A-B
- SEC 11 C
- SEC 11 C_revenue_exc
luding_Phase1_Round1 - SEC 11 D
- SEC 11 E_Ingredients
- SEC 11 E_Ingredients
_Inputs - SEC 11 F
- SEC 11 Phase1_Round1
_GRev2 - SEC 11_Phase1_Round1
_ARev2
What is the distance(km) to the facility?
(S3A14_2)
File: SEC 1-3
File: SEC 1-3
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 0-75 | Valid cases: 1192 Invalid: 67141 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 301 | ||
| 1 | 146 | ||
| 2 | 93 | ||
| 3 | 102 | ||
| 4 | 57 | ||
| 5 | 80 | ||
| 6 | 38 | ||
| 7 | 23 | ||
| 8 | 44 | ||
| 9 | 16 | ||
| 10 | 52 | ||
| 11 | 18 | ||
| 12 | 18 | ||
| 13 | 14 | ||
| 14 | 22 | ||
| 15 | 22 | ||
| 16 | 17 | ||
| 17 | 6 | ||
| 18 | 5 | ||
| 19 | 7 | ||
| 20 | 20 | ||
| 22 | 2 | ||
| 23 | 3 | ||
| 24 | 8 | ||
| 25 | 8 | ||
| 27 | 1 | ||
| 28 | 1 | ||
| 29 | 1 | ||
| 30 | 14 | ||
| 32 | 1 | ||
| 33 | 1 | ||
| 34 | 1 | ||
| 35 | 3 | ||
| 38 | 1 | ||
| 40 | 9 | ||
| 45 | 3 | ||
| 48 | 3 | ||
| 50 | 4 | ||
| 53 | 4 | ||
| 54 | 1 | ||
| 55 | 1 | ||
| 56 | 1 | ||
| 75 | 60-99 | 20 | |
| Sysmiss | 67141 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF