Ghana - Agriculture - Commercial Training
| Reference ID | MCC-GHA-ISSER-FOBS-2012-v1.0 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | The Institute for Statistical, Social and Economic Research (ISSER) |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 05, 2014 |
| Last modified | May 23, 2017 |
| Page views | 364307 |
| Downloads | 4092 |
- SEC 1-3
- SEC 4
- SEC 5
- SEC 6A
- SEC 6A_Screening
- SEC 6B
- SEC 6B_Screening
- SEC 7A
- SEC 7A_household
- SEC 8A ROUND 1PHASE_
1 - SEC 8A_without ROUND
1 PHASE_1 - SEC 8B
- SEC 11 A-B
- SEC 11 C
- SEC 11 C_revenue_exc
luding_Phase1_Round1 - SEC 11 D
- SEC 11 E_Ingredients
- SEC 11 E_Ingredients
_Inputs - SEC 11 F
- SEC 11 Phase1_Round1
_GRev2 - SEC 11_Phase1_Round1
_ARev2
Q4 Main reason for moving to this village/town
(s5a_4)
File: SEC 5
File: SEC 5
Overview
Type:
Discrete Format: numeric Width: 27 Decimals: 0 Range: 1-17 | Valid cases: 12398 Invalid: 52893 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Job Transfer | 432 | |
| 2 | Seeking Employment | 1765 | |
| 3 | Own Business | 841 | |
| 4 | Spouse's Employment | 377 | |
| 5 | Accompanying parent | 2286 | |
| 6 | Marriage | 2023 | |
| 7 | Other Family Reasons | 3404 | |
| 8 | Political/Religious Reasons | 100 | |
| 9 | Education | 429 | |
| 10 | War | 63 | |
| 11 | Fire | 9 | |
| 12 | Flood, Famine/Drought | 52 | |
| 13 | MiDA FBO program | 34 | |
| 14 | Other | 568 | |
| 15 | Apprenticeship | 6 | |
| 16 | Health | 7 | |
| 17 | Pension | 2 | |
| Sysmiss | 52893 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF