Ghana - Agriculture - Commercial Training
| Reference ID | MCC-GHA-ISSER-FOBS-2012-v1.0 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | The Institute for Statistical, Social and Economic Research (ISSER) |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 05, 2014 |
| Last modified | May 23, 2017 |
| Page views | 364311 |
| Downloads | 4092 |
- SEC 1-3
- SEC 4
- SEC 5
- SEC 6A
- SEC 6A_Screening
- SEC 6B
- SEC 6B_Screening
- SEC 7A
- SEC 7A_household
- SEC 8A ROUND 1PHASE_
1 - SEC 8A_without ROUND
1 PHASE_1 - SEC 8B
- SEC 11 A-B
- SEC 11 C
- SEC 11 C_revenue_exc
luding_Phase1_Round1 - SEC 11 D
- SEC 11 E_Ingredients
- SEC 11 E_Ingredients
_Inputs - SEC 11 F
- SEC 11 Phase1_Round1
_GRev2 - SEC 11_Phase1_Round1
_ARev2
Q8 Region where name was born
(s5a_8)
File: SEC 5
File: SEC 5
Overview
Type:
Discrete Format: numeric Width: 20 Decimals: 0 Range: 1-99 | Valid cases: 12771 Invalid: 52520 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Western Region | 138 | |
| 2 | Central Region | 575 | |
| 3 | Greater Accra Region | 505 | |
| 4 | Volta Region | 2689 | |
| 5 | Eastern Region | 2982 | |
| 6 | Ashanti Region | 1733 | |
| 7 | Brong Ahafo Region | 343 | |
| 8 | Northern Region | 3309 | |
| 9 | Upper East Region | 268 | |
| 10 | Upper West Region | 229 | |
| 99 | DK | 0 | |
| Sysmiss | 52520 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF