Ghana - Agriculture - Commercial Training
| Reference ID | MCC-GHA-ISSER-FOBS-2012-v1.0 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | The Institute for Statistical, Social and Economic Research (ISSER) |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 05, 2014 |
| Last modified | May 23, 2017 |
| Page views | 364312 |
| Downloads | 4092 |
- SEC 1-3
- SEC 4
- SEC 5
- SEC 6A
- SEC 6A_Screening
- SEC 6B
- SEC 6B_Screening
- SEC 7A
- SEC 7A_household
- SEC 8A ROUND 1PHASE_
1 - SEC 8A_without ROUND
1 PHASE_1 - SEC 8B
- SEC 11 A-B
- SEC 11 C
- SEC 11 C_revenue_exc
luding_Phase1_Round1 - SEC 11 D
- SEC 11 E_Ingredients
- SEC 11 E_Ingredients
_Inputs - SEC 11 F
- SEC 11 Phase1_Round1
_GRev2 - SEC 11_Phase1_Round1
_ARev2
Q9.1 What was name's daily wage in the last job before moving to current village
(s5a_9i)
File: SEC 5
File: SEC 5
Overview
Type:
Discrete Format: numeric Width: 14 Decimals: 0 Range: 0-8888 | Valid cases: 2121 Invalid: 63170 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 4 | ||
| 0.01 | 21 | ||
| 0.02 | 14 | ||
| 0.03 | 4 | ||
| 0.04 | 4 | ||
| 0.05 | 27 | ||
| 0.06 | 2 | ||
| 0.07 | 2 | ||
| 0.08 | 4 | ||
| 0.09 | 1 | ||
| 0.1 | 34 | ||
| 0.11 | 2 | ||
| 0.12 | 4 | ||
| 0.13 | 2 | ||
| 0.14 | 3 | ||
| 0.15 | 10 | ||
| 0.16 | 3 | ||
| 0.17 | 2 | ||
| 0.18 | 1 | ||
| 0.2 | 51 | ||
| 0.22 | 1 | ||
| 0.24 | 1 | ||
| 0.25 | 7 | ||
| 0.26 | 2 | ||
| 0.27 | 1 | ||
| 0.28 | 2 | ||
| 0.29 | 1 | ||
| 0.3 | 34 | ||
| 0.31 | 1 | ||
| 0.33 | 6 | ||
| 0.34 | 1 | ||
| 0.35 | 2 | ||
| 0.37 | 1 | ||
| 0.4 | 30 | ||
| 0.43 | 1 | ||
| 0.45 | 1 | ||
| 0.5 | 112 | ||
| 0.55 | 1 | ||
| 0.6 | 18 | ||
| 0.65 | 2 | ||
| 0.66 | 2 | ||
| 0.67 | 4 | ||
| 0.7 | 15 | ||
| 0.75 | 2 | ||
| 0.77 | 1 | ||
| 0.8 | 18 | ||
| 0.82 | 2 | ||
| 0.83 | 2 | ||
| 0.85 | 1 | ||
| 0.9 | 7 | ||
| 0.95 | 1 | ||
| 0.96 | 1 | ||
| 1 | 219 | ||
| 1.02 | 1 | ||
| 1.05 | 1 | ||
| 1.1 | 2 | ||
| 1.2 | 16 | ||
| 1.25 | 2 | ||
| 1.29 | 1 | ||
| 1.3 | 10 | ||
| 1.33 | 1 | ||
| 1.4 | 4 | ||
| 1.5 | 55 | ||
| 1.6 | 9 | ||
| 1.66 | 2 | ||
| 1.67 | 2 | ||
| 1.7 | 7 | ||
| 1.72 | 1 | ||
| 1.76 | 1 | ||
| 1.8 | 2 | ||
| 2 | 211 | ||
| 2.1 | 2 | ||
| 2.22 | 1 | ||
| 2.24 | 1 | ||
| 2.25 | 1 | ||
| 2.3 | 4 | ||
| 2.33 | 1 | ||
| 2.4 | 2 | ||
| 2.5 | 22 | ||
| 2.6 | 2 | ||
| 2.66 | 1 | ||
| 2.7 | 1 | ||
| 2.8 | 2 | ||
| 2.86 | 1 | ||
| 2.9 | 1 | ||
| 3 | 152 | ||
| 3.2 | 1 | ||
| 3.3 | 3 | ||
| 3.33 | 3 | ||
| 3.5 | 5 | ||
| 3.6 | 1 | ||
| 4 | 71 | ||
| 4.2 | 1 | ||
| 4.3 | 1 | ||
| 4.33 | 1 | ||
| 4.5 | 4 | ||
| 5 | 220 | ||
| 5.2 | 2 | ||
| 5.45 | 1 | ||
| 5.5 | 5 | ||
| 5.67 | 1 | ||
| 6 | 54 | ||
| 6.5 | 1 | ||
| 6.6 | 3 | ||
| 6.66 | 1 | ||
| 6.7 | 1 | ||
| 7 | 39 | ||
| 7.4 | 1 | ||
| 7.6 | 1 | ||
| 8 | 64 | ||
| 8.2 | 1 | ||
| 8.3 | 1 | ||
| 8.33 | 1 | ||
| 8.5 | 3 | ||
| 8.7 | 1 | ||
| 9 | 5 | ||
| 10 | 193 | ||
| 11 | 1 | ||
| 12 | 12 | ||
| 13 | 3 | ||
| 13.6 | 1 | ||
| 14 | 2 | ||
| 15 | 37 | ||
| 16 | 1 | ||
| 16.2 | 1 | ||
| 16.6 | 2 | ||
| 17 | 4 | ||
| 18 | 2 | ||
| 19 | 1 | ||
| 20 | 50 | ||
| 22 | 2 | ||
| 23 | 2 | ||
| 25 | 13 | ||
| 28 | 1 | ||
| 30 | 33 | ||
| 32 | 1 | ||
| 33 | 1 | ||
| 35 | 7 | ||
| 36 | 2 | ||
| 39 | 1 | ||
| 40 | 13 | ||
| 45 | 1 | ||
| 48 | 1 | ||
| 50 | 3 | ||
| 70 | 1 | ||
| 80 | 1 | ||
| 83.33 | 1 | ||
| 85 | 1 | ||
| 1524 | 100-5000 | 12 | |
| 8888 | Not applicable | 0 | |
| Sysmiss | 63170 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF