Login
Jump to page content
  • About
  • News & Events
  • Blog
  • Work With Us
Millennium Challenge Corporation; United States of America Millennium Challenge Corporation; United States of America
  • Where We Work
  • Our Impact
  • Sectors
  • Initiatives
  • Resources
Home › Evaluation Catalog › MCC-GHA-ISSER-FOBS-2012-V1.0 › Data Dictionary › F4 › V296

Ghana - Agriculture - Commercial Training

central
Reference ID MCC-GHA-ISSER-FOBS-2012-v1.0
Year 2008
Country Ghana
Producer(s) The Institute for Statistical, Social and Economic Research (ISSER)
Sponsor(s) Millennium Challenge Corporation - MCC -
Metadata PDF Documentation in PDF
Created on Apr 05, 2014
Last modified May 23, 2017
Page views 329693
Downloads 3846
  • Documentation
  • Study Description
  • Data Description
  • Get Microdata
  • Data Description
    • SEC 1-3
    • SEC 4
    • SEC 5
    • SEC 6A
    • SEC 6A_Screening
    • SEC 6B
    • SEC 6B_Screening
    • SEC 7A
    • SEC 7A_household
    • SEC 8A ROUND 1PHASE_
      1
    • SEC 8A_without ROUND
      1 PHASE_1
    • SEC 8B
    • SEC 11 A-B
    • SEC 11 C
    • SEC 11 C_revenue_exc
      luding_Phase1_Round1
    • SEC 11 D
    • SEC 11 E_Ingredients
    • SEC 11 E_Ingredients
      _Inputs
    • SEC 11 F
    • SEC 11 Phase1_Round1
      _GRev2
    • SEC 11_Phase1_Round1
      _ARev2
Total value of food given in the last 12 months cedi & pessewas (s6a_6)
File: SEC 6A
Overview
Type: Discrete
Format: numeric
Width: 9
Decimals: 0
Range: 0-1423
Valid cases: 11710
Invalid: 1361
Categories
ValueCategoryCases
0 2627 22.4%
0.00101000000722706 1 0.0%
0.0021100000012666 1 0.0%
0.00310000008903444 1 0.0%
0.100000001490116 2 0.0%
0.400000005960464 4 0.0%
0.5 2 0.0%
0.6 1 0.0%
0.800000011920929 3 0.0%
0.899999976158142 1 0.0%
1 27 0.2%
1.01999998092651 1 0.0%
1.04999995231628 1 0.0%
1.20000004768372 1 0.0%
1.39999997615814 1 0.0%
1.5 8 0.1%
1.60000002384186 1 0.0%
2 51 0.4%
2.02999997138977 1 0.0%
2.40000009536743 1 0.0%
2.5 13 0.1%
2.59999990463257 1 0.0%
3 63 0.5%
3.04999995231628 1 0.0%
3.20000004768372 1 0.0%
3.4 1 0.0%
3.5 4 0.0%
3.59999990463257 1 0.0%
4 100 0.9%
4.01000022888184 1 0.0%
4.05999994277954 1 0.0%
4.1 1 0.0%
4.2 1 0.0%
4.40000009536743 1 0.0%
4.5 4 0.0%
4.80000019073486 3 0.0%
4.9 1 0.0%
5 312 2.7%
5.03999996185303 1 0.0%
5.09999990463257 1 0.0%
5.19999980926514 1 0.0%
5.40000009536743 7 0.1%
5.59999990463257 5 0.0%
5.6 1 0.0%
5.80000019073486 1 0.0%
6 190 1.6%
6.19999980926514 2 0.0%
6.8 1 0.0%
7 80 0.7%
7.09999990463257 1 0.0%
7.19999980926514 4 0.0%
7.2 1 0.0%
7.5 18 0.2%
7.8 2 0.0%
8 151 1.3%
8.39999961853027 3 0.0%
8.5 2 0.0%
8.80000019073486 1 0.0%
9 55 0.5%
9.19999980926514 1 0.0%
9.39999961853027 1 0.0%
9.5 1 0.0%
9.6 1 0.0%
9.60000038146973 1 0.0%
9.80000019073486 1 0.0%
10 935 8.0%
10.01 5 0.0%
10.1 2 0.0%
10.5 4 0.0%
11 9 0.1%
11.2 1 0.0%
11.5 1 0.0%
11.6000003814697 1 0.0%
11.710000038147 1 0.0%
12 136 1.2%
12.0500001907349 1 0.0%
12.5 8 0.1%
13 15 0.1%
13.6 1 0.0%
14 25 0.2%
14.3999996185303 4 0.0%
14.4 2 0.0%
14.5 1 0.0%
15 416 3.6%
15.5 2 0.0%
15.6 1 0.0%
15.6000003814697 1 0.0%
16 34 0.3%
16.3999996185303 1 0.0%
17 12 0.1%
17.5 5 0.0%
18 47 0.4%
18.6 1 0.0%
19 5 0.0%
19.0499992370605 1 0.0%
19.1000003814697 1 0.0%
19.6000003814697 1 0.0%
20 984 8.4%
20.2000007629395 3 0.0%
20.3999996185303 1 0.0%
20.6000003814697 1 0.0%
21 13 0.1%
21.06 1 0.0%
22 13 0.1%
22.5 4 0.0%
23 7 0.1%
23.3999996185303 1 0.0%
24 25 0.2%
25 191 1.6%
25.1000003814697 1 0.0%
25.5 5 0.0%
25.6000003814697 1 0.0%
26 11 0.1%
27 10 0.1%
27.5 3 0.0%
28 25 0.2%
28.8 1 0.0%
29.6 1 0.0%
30 763 6.5%
30.2999992370606 1 0.0%
30.3999996185303 1 0.0%
31 5 0.0%
31.2000007629394 1 0.0%
32 21 0.2%
32.7999992370606 1 0.0%
33 3 0.0%
34 10 0.1%
35 85 0.7%
35.7000007629394 1 0.0%
36 21 0.2%
37 3 0.0%
37.5 2 0.0%
38 11 0.1%
39 1 0.0%
40 646 5.5%
40.0400009155273 1 0.0%
40.0999984741211 1 0.0%
40.2000007629394 2 0.0%
41 3 0.0%
42 7 0.1%
42.0999984741211 1 0.0%
42.2999992370606 1 0.0%
42.5 2 0.0%
43 2 0.0%
44 5 0.0%
45 66 0.6%
45.6 1 0.0%
46 5 0.0%
46.5 4 0.0%
47 6 0.1%
48 23 0.2%
49 1 0.0%
50 732 6.3%
50.0999984741211 1 0.0%
50.4000015258789 2 0.0%
51.5 1 0.0%
52 8 0.1%
52.5 2 0.0%
54 6 0.1%
54.75 1 0.0%
55 19 0.2%
56 6 0.1%
57 2 0.0%
57.060001373291 1 0.0%
58 4 0.0%
59 1 0.0%
60 397 3.4%
62 3 0.0%
62.5 1 0.0%
63 1 0.0%
64 4 0.0%
65 12 0.1%
66 1 0.0%
67.5 1 0.0%
68 5 0.0%
70 117 1.0%
70.1999969482422 3 0.0%
72 19 0.2%
73.0699996948242 1 0.0%
75 24 0.2%
76 4 0.0%
76.8000030517578 1 0.0%
77 1 0.0%
78 3 0.0%
80 211 1.8%
80.1999969482422 2 0.0%
80.3000030517578 1 0.0%
80.4000015258789 1 0.0%
82 2 0.0%
82.5 1 0.0%
83 1 0.0%
84 7 0.1%
85 9 0.1%
86 6 0.1%
87 2 0.0%
88 2 0.0%
90 63 0.5%
90.3000030517578 1 0.0%
91.2 1 0.0%
92 1 0.0%
92.5 1 0.0%
94 1 0.0%
95 4 0.0%
96 11 0.1%
98 1 0.0%
99 1 0.0%
100 465 4.0%
100.099998474121 1 0.0%
100.599998474121 1 0.0%
102 2 0.0%
104 1 0.0%
105 4 0.0%
106 1 0.0%
108 3 0.0%
108.5 1 0.0%
109.2 1 0.0%
110 5 0.0%
112 1 0.0%
113 1 0.0%
116 1 0.0%
120 126 1.1%
120.099998474121 1 0.0%
122 1 0.0%
125 6 0.1%
126 1 0.0%
130 10 0.1%
132 1 0.0%
135 5 0.0%
136 1 0.0%
140 22 0.2%
141.3 1 0.0%
144 6 0.1%
148 1 0.0%
150 149 1.3%
150.800003051758 1 0.0%
155 1 0.0%
156 6 0.1%
160 25 0.2%
161 1 0.0%
165 2 0.0%
168 2 0.0%
170 1 0.0%
175 2 0.0%
180 28 0.2%
187.199996948242 1 0.0%
189.199996948242 1 0.0%
192 2 0.0%
195 1 0.0%
200 178 1.5%
201 1 0.0%
204 1 0.0%
210 5 0.0%
216 2 0.0%
220 5 0.0%
225 1 0.0%
232 1 0.0%
240 52 0.4%
244 1 0.0%
245 1 0.0%
250 35 0.3%
260 8 0.1%
270 3 0.0%
280 2 0.0%
288 3 0.0%
300 89 0.8%
306 2 0.0%
312 4 0.0%
320 6 0.1%
330 1 0.0%
340 1 0.0%
345 1 0.0%
350 4 0.0%
354 1 0.0%
360 22 0.2%
365 2 0.0%
374 1 0.0%
390 1 0.0%
400 41 0.4%
416 1 0.0%
420 1 0.0%
440 1 0.0%
448 1 0.0%
450 4 0.0%
468 1 0.0%
480 6 0.1%
492 1 0.0%
500 47 0.4%
504.399993896484 1 0.0%
520 4 0.0%
522 1 0.0%
552 1 0.0%
560 1 0.0%
600 20 0.2%
650 2 0.0%
660 2 0.0%
675 1 0.0%
1423 700-15000 63 0.5%
Sysmiss 1361
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Reducing Poverty Through Growth

  • Who We Fund
  • Open Data
  • Evaluation Catalog
  • Careers
  • Report Fraud
  • Contact Us
  • Compact Procurement Guidelines
  • Compact Development Guidance
  • Compact Implementation Guidance

Subscribe to:

You can also find us through
You can also find us on
  • Twitter
  • Facebook
  • YouTube
  • RSS Feeds
  • Privacy Policy
  • USA.gov
  • Inspector General
  • Plugins
  • Open Government
  • No FEAR Act
  • FOIA
  • Whistleblower Protection
  • Powered by NADA 4.2 and DDI
Mailing Address

875 Fifteenth Street NW
Washington, DC
20005-2221
USA

Phone Numbers
  • Main: 202-521-3600
  • Legislative: 202-521-3880
  • Press: 202-521-3880