Ghana - Agriculture - Commercial Training
| Reference ID | MCC-GHA-ISSER-FOBS-2012-v1.0 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | The Institute for Statistical, Social and Economic Research (ISSER) |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 05, 2014 |
| Last modified | May 23, 2017 |
| Page views | 329694 |
| Downloads | 3846 |
- SEC 1-3
- SEC 4
- SEC 5
- SEC 6A
- SEC 6A_Screening
- SEC 6B
- SEC 6B_Screening
- SEC 7A
- SEC 7A_household
- SEC 8A ROUND 1PHASE_
1 - SEC 8A_without ROUND
1 PHASE_1 - SEC 8B
- SEC 11 A-B
- SEC 11 C
- SEC 11 C_revenue_exc
luding_Phase1_Round1 - SEC 11 D
- SEC 11 E_Ingredients
- SEC 11 E_Ingredients
_Inputs - SEC 11 F
- SEC 11 Phase1_Round1
_GRev2 - SEC 11_Phase1_Round1
_ARev2
Q6.1 Total value of food given to person in the last 12 months (cedis)
(s6a_6i)
File: SEC 6A
File: SEC 6A
Overview
Type:
Discrete Format: numeric Width: 12 Decimals: 0 Range: 0-1323 | Valid cases: 9804 Invalid: 3267 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 2629 | ||
| 1 | 15 | ||
| 2 | 43 | ||
| 3 | 52 | ||
| 4 | 82 | ||
| 5 | 245 | ||
| 6 | 140 | ||
| 7 | 80 | ||
| 8 | 103 | ||
| 9 | 42 | ||
| 10 | 752 | ||
| 11 | 9 | ||
| 12 | 125 | ||
| 13 | 13 | ||
| 14 | 27 | ||
| 15 | 331 | ||
| 16 | 27 | ||
| 17 | 16 | ||
| 18 | 31 | ||
| 19 | 8 | ||
| 20 | 786 | ||
| 21 | 9 | ||
| 22 | 17 | ||
| 23 | 7 | ||
| 24 | 20 | ||
| 25 | 162 | ||
| 26 | 8 | ||
| 27 | 10 | ||
| 28 | 14 | ||
| 30 | 619 | ||
| 31 | 5 | ||
| 32 | 12 | ||
| 33 | 3 | ||
| 34 | 8 | ||
| 35 | 76 | ||
| 36 | 16 | ||
| 37 | 4 | ||
| 38 | 7 | ||
| 39 | 1 | ||
| 40 | 559 | ||
| 41 | 3 | ||
| 42 | 6 | ||
| 44 | 4 | ||
| 45 | 59 | ||
| 46 | 3 | ||
| 47 | 5 | ||
| 48 | 13 | ||
| 49 | 1 | ||
| 50 | 583 | ||
| 51 | 1 | ||
| 52 | 8 | ||
| 54 | 5 | ||
| 55 | 17 | ||
| 56 | 3 | ||
| 57 | 3 | ||
| 58 | 2 | ||
| 59 | 1 | ||
| 60 | 318 | ||
| 62 | 1 | ||
| 63 | 1 | ||
| 64 | 2 | ||
| 65 | 9 | ||
| 67 | 1 | ||
| 68 | 5 | ||
| 70 | 89 | ||
| 72 | 15 | ||
| 73 | 1 | ||
| 75 | 16 | ||
| 76 | 3 | ||
| 77 | 1 | ||
| 78 | 3 | ||
| 80 | 175 | ||
| 82 | 2 | ||
| 83 | 1 | ||
| 84 | 7 | ||
| 85 | 5 | ||
| 86 | 1 | ||
| 87 | 2 | ||
| 88 | 1 | ||
| 90 | 52 | ||
| 92 | 1 | ||
| 94 | 1 | ||
| 95 | 2 | ||
| 96 | 3 | ||
| 98 | 1 | ||
| 99 | 1 | ||
| 100 | 391 | ||
| 102 | 2 | ||
| 105 | 4 | ||
| 106 | 1 | ||
| 108 | 4 | ||
| 110 | 3 | ||
| 112 | 1 | ||
| 113 | 1 | ||
| 116 | 1 | ||
| 120 | 98 | ||
| 122 | 1 | ||
| 125 | 6 | ||
| 126 | 1 | ||
| 130 | 6 | ||
| 132 | 1 | ||
| 135 | 3 | ||
| 136 | 1 | ||
| 140 | 21 | ||
| 144 | 5 | ||
| 148 | 1 | ||
| 150 | 127 | ||
| 155 | 1 | ||
| 156 | 5 | ||
| 160 | 18 | ||
| 161 | 1 | ||
| 165 | 2 | ||
| 168 | 1 | ||
| 170 | 1 | ||
| 175 | 2 | ||
| 180 | 17 | ||
| 187 | 1 | ||
| 189 | 1 | ||
| 192 | 1 | ||
| 200 | 155 | ||
| 204 | 1 | ||
| 210 | 5 | ||
| 216 | 2 | ||
| 220 | 4 | ||
| 232 | 1 | ||
| 240 | 31 | ||
| 244 | 1 | ||
| 245 | 1 | ||
| 250 | 30 | ||
| 260 | 4 | ||
| 270 | 2 | ||
| 280 | 2 | ||
| 288 | 2 | ||
| 300 | 77 | ||
| 312 | 4 | ||
| 320 | 4 | ||
| 330 | 1 | ||
| 345 | 1 | ||
| 350 | 4 | ||
| 354 | 1 | ||
| 360 | 17 | ||
| 365 | 2 | ||
| 374 | 1 | ||
| 390 | 1 | ||
| 400 | 35 | ||
| 420 | 1 | ||
| 450 | 2 | ||
| 468 | 1 | ||
| 480 | 5 | ||
| 492 | 1 | ||
| 500 | 40 | ||
| 504 | 1 | ||
| 520 | 4 | ||
| 552 | 1 | ||
| 560 | 1 | ||
| 600 | 15 | ||
| 650 | 2 | ||
| 660 | 2 | ||
| 675 | 1 | ||
| 1323 | 700-15000 | 58 | |
| Sysmiss | 3267 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF