Login
Jump to page content
  • About
  • News & Events
  • Blog
  • Work With Us
Millennium Challenge Corporation; United States of America Millennium Challenge Corporation; United States of America
  • Where We Work
  • Our Impact
  • Sectors
  • Initiatives
  • Resources
Home › Evaluation Catalog › MCC-GHA-ISSER-FOBS-2012-V1.0 › Data Dictionary › F4 › V299

Ghana - Agriculture - Commercial Training

central
Reference ID MCC-GHA-ISSER-FOBS-2012-v1.0
Year 2008
Country Ghana
Producer(s) The Institute for Statistical, Social and Economic Research (ISSER)
Sponsor(s) Millennium Challenge Corporation - MCC -
Metadata PDF Documentation in PDF
Created on Apr 05, 2014
Last modified May 23, 2017
Page views 329696
Downloads 3846
  • Documentation
  • Study Description
  • Data Description
  • Get Microdata
  • Data Description
    • SEC 1-3
    • SEC 4
    • SEC 5
    • SEC 6A
    • SEC 6A_Screening
    • SEC 6B
    • SEC 6B_Screening
    • SEC 7A
    • SEC 7A_household
    • SEC 8A ROUND 1PHASE_
      1
    • SEC 8A_without ROUND
      1 PHASE_1
    • SEC 8B
    • SEC 11 A-B
    • SEC 11 C
    • SEC 11 C_revenue_exc
      luding_Phase1_Round1
    • SEC 11 D
    • SEC 11 E_Ingredients
    • SEC 11 E_Ingredients
      _Inputs
    • SEC 11 F
    • SEC 11 Phase1_Round1
      _GRev2
    • SEC 11_Phase1_Round1
      _ARev2
Total value of other goods given in the last 12 months cedi & pessewas (s6a_7)
File: SEC 6A
Overview
Type: Discrete
Format: numeric
Width: 9
Decimals: 0
Range: 0-723
Valid cases: 10970
Invalid: 2101
Categories
ValueCategoryCases
0 7677 70.0%
7.00000009601354e-06 2 0.0%
5.99999984842725e-05 1 0.0%
0.00014000000373926 1 0.0%
0.000199999994947575 1 0.0%
0.000500000023748726 1 0.0%
0.0007999999797903 1 0.0%
0.00101999996695668 1 0.0%
0.0299999993294477 3 0.0%
0.0399999991059303 3 0.0%
0.0599999986588955 1 0.0%
0.100000001490116 142 1.3%
0.200000002980232 88 0.8%
0.300000011920929 2 0.0%
0.5 1 0.0%
1 9 0.1%
1.10000002384186 1 0.0%
1.2 1 0.0%
1.20000004768372 2 0.0%
1.39999997615814 1 0.0%
1.5 2 0.0%
2 39 0.4%
2.09999990463257 1 0.0%
2.20000004768372 1 0.0%
2.4 1 0.0%
2.5 6 0.1%
3 41 0.4%
3.01999998092651 1 0.0%
3.04999995231628 3 0.0%
3.5 2 0.0%
4 30 0.3%
4.19999980926514 2 0.0%
4.3 1 0.0%
4.5 3 0.0%
4.7 1 0.0%
5 116 1.1%
5.0057 1 0.0%
5.40000009536743 1 0.0%
6 31 0.3%
6.00005 4 0.0%
6.0001 5 0.0%
6.00012 2 0.0%
6.00015 1 0.0%
6.00016 1 0.0%
6.0002 4 0.0%
6.00025 2 0.0%
6.0003 1 0.0%
6.00035 1 0.0%
6.00037 1 0.0%
6.0004 2 0.0%
6.0005 4 0.0%
6.0008 1 0.0%
6.001 2 0.0%
6.0014 1 0.0%
6.0015 4 0.0%
6.0018 1 0.0%
6.002 4 0.0%
6.0021 1 0.0%
6.003 2 0.0%
6.0032 1 0.0%
6.004 3 0.0%
6.005 1 0.0%
6.00515 1 0.0%
6.0082 1 0.0%
6.0095 1 0.0%
6.012 1 0.0%
6.025 1 0.0%
6.5 2 0.0%
7 27 0.2%
7.5 2 0.0%
8 24 0.2%
8.8 1 0.0%
9 12 0.1%
9.0001 1 0.0%
9.00025 1 0.0%
9.001 2 0.0%
9.002 2 0.0%
9.003 1 0.0%
9.01 1 0.0%
9.19999980926514 2 0.0%
10 286 2.6%
10.01 1 0.0%
10.0299997329712 1 0.0%
10.1 4 0.0%
10.1012001953125 1 0.0%
10.5 1 0.0%
10.60002 3 0.0%
10.8000001907349 1 0.0%
11 2 0.0%
11.401 1 0.0%
11.5 1 0.0%
11.601 2 0.0%
11.901 1 0.0%
12 71 0.6%
12.1 1 0.0%
12.75 1 0.0%
13 11 0.1%
13.101 2 0.0%
13.2 1 0.0%
13.5 2 0.0%
13.69 1 0.0%
14 9 0.1%
14.7 1 0.0%
15 155 1.4%
15.5 1 0.0%
16 12 0.1%
16.0499992370605 1 0.0%
16.2000007629395 1 0.0%
16.5 1 0.0%
17 8 0.1%
17.5 3 0.0%
18 14 0.1%
18.5 1 0.0%
19 3 0.0%
20 342 3.1%
20.0002 2 0.0%
20.0005 2 0.0%
20.0006 1 0.0%
20.001 2 0.0%
20.0012 1 0.0%
20.003 2 0.0%
20.0037 1 0.0%
20.005 1 0.0%
20.0055 1 0.0%
20.0069 1 0.0%
20.01 2 0.0%
20.02 2 0.0%
20.025 1 0.0%
20.03 1 0.0%
20.0300006866455 1 0.0%
20.038 1 0.0%
20.08 1 0.0%
20.085 1 0.0%
20.2000007629395 1 0.0%
20.25 1 0.0%
20.5 1 0.0%
20.51901 1 0.0%
20.701 4 0.0%
20.70119921875 1 0.0%
20.7999992370605 1 0.0%
21 4 0.0%
21.20119921875 2 0.0%
21.401 3 0.0%
21.601 2 0.0%
21.701 1 0.0%
21.901 2 0.0%
22 8 0.1%
22.004 1 0.0%
22.5 1 0.0%
23 4 0.0%
23.0001 1 0.0%
23.0002 3 0.0%
23.0003 2 0.0%
23.0005 1 0.0%
23.00052 1 0.0%
23.0008 1 0.0%
23.00103 1 0.0%
23.0015 1 0.0%
23.00155 1 0.0%
23.00227 1 0.0%
23.007 1 0.0%
23.008 1 0.0%
23.023 1 0.0%
24 19 0.2%
25 94 0.9%
26 6 0.1%
27 4 0.0%
28 4 0.0%
28.0799999237061 1 0.0%
29 3 0.0%
30 260 2.4%
30.701 1 0.0%
30.70119921875 1 0.0%
32 7 0.1%
33 2 0.0%
34 3 0.0%
35 37 0.3%
35.2000007629394 1 0.0%
36 8 0.1%
36.0499992370606 1 0.0%
38 3 0.0%
38.5 1 0.0%
39 1 0.0%
40 171 1.6%
40.4000015258789 1 0.0%
41 1 0.0%
42 3 0.0%
45 28 0.3%
46 1 0.0%
47 3 0.0%
48 4 0.0%
50 247 2.3%
50.0800018310547 1 0.0%
51 1 0.0%
52 4 0.0%
53 1 0.0%
54 1 0.0%
55 5 0.0%
56 2 0.0%
57 1 0.0%
60 113 1.0%
60.002 1 0.0%
61.0003 1 0.0%
61.005 1 0.0%
62 1 0.0%
64 1 0.0%
65 3 0.0%
67 1 0.0%
68 1 0.0%
70 40 0.4%
74 2 0.0%
75 10 0.1%
76 1 0.0%
78 2 0.0%
80 54 0.5%
82 2 0.0%
85 3 0.0%
86 1 0.0%
88 1 0.0%
90 17 0.2%
95 1 0.0%
96 2 0.0%
98 1 0.0%
100 144 1.3%
102 3 0.0%
103 1 0.0%
103.199996948242 1 0.0%
104 3 0.0%
105 1 0.0%
108 2 0.0%
109 1 0.0%
110 3 0.0%
119 1 0.0%
120 16 0.1%
125 1 0.0%
127 1 0.0%
130 4 0.0%
135 1 0.0%
140 1 0.0%
145 1 0.0%
150 53 0.5%
155 1 0.0%
160 5 0.0%
180 8 0.1%
190 2 0.0%
200 49 0.4%
209 1 0.0%
210 1 0.0%
220 1 0.0%
221 1 0.0%
238 1 0.0%
240 1 0.0%
250 7 0.1%
264 1 0.0%
286 1 0.0%
723 300-10000 81 0.7%
Sysmiss 2101
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Reducing Poverty Through Growth

  • Who We Fund
  • Open Data
  • Evaluation Catalog
  • Careers
  • Report Fraud
  • Contact Us
  • Compact Procurement Guidelines
  • Compact Development Guidance
  • Compact Implementation Guidance

Subscribe to:

You can also find us through
You can also find us on
  • Twitter
  • Facebook
  • YouTube
  • RSS Feeds
  • Privacy Policy
  • USA.gov
  • Inspector General
  • Plugins
  • Open Government
  • No FEAR Act
  • FOIA
  • Whistleblower Protection
  • Powered by NADA 4.2 and DDI
Mailing Address

875 Fifteenth Street NW
Washington, DC
20005-2221
USA

Phone Numbers
  • Main: 202-521-3600
  • Legislative: 202-521-3880
  • Press: 202-521-3880