Ghana - Agriculture - Commercial Training
| Reference ID | MCC-GHA-ISSER-FOBS-2012-v1.0 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | The Institute for Statistical, Social and Economic Research (ISSER) |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 05, 2014 |
| Last modified | May 23, 2017 |
| Page views | 329696 |
| Downloads | 3846 |
- SEC 1-3
- SEC 4
- SEC 5
- SEC 6A
- SEC 6A_Screening
- SEC 6B
- SEC 6B_Screening
- SEC 7A
- SEC 7A_household
- SEC 8A ROUND 1PHASE_
1 - SEC 8A_without ROUND
1 PHASE_1 - SEC 8B
- SEC 11 A-B
- SEC 11 C
- SEC 11 C_revenue_exc
luding_Phase1_Round1 - SEC 11 D
- SEC 11 E_Ingredients
- SEC 11 E_Ingredients
_Inputs - SEC 11 F
- SEC 11 Phase1_Round1
_GRev2 - SEC 11_Phase1_Round1
_ARev2
Total value of other goods given in the last 12 months cedi & pessewas
(s6a_7)
File: SEC 6A
File: SEC 6A
Overview
Type:
Discrete Format: numeric Width: 9 Decimals: 0 Range: 0-723 | Valid cases: 10970 Invalid: 2101 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 7677 | ||
| 7.00000009601354e-06 | 2 | ||
| 5.99999984842725e-05 | 1 | ||
| 0.00014000000373926 | 1 | ||
| 0.000199999994947575 | 1 | ||
| 0.000500000023748726 | 1 | ||
| 0.0007999999797903 | 1 | ||
| 0.00101999996695668 | 1 | ||
| 0.0299999993294477 | 3 | ||
| 0.0399999991059303 | 3 | ||
| 0.0599999986588955 | 1 | ||
| 0.100000001490116 | 142 | ||
| 0.200000002980232 | 88 | ||
| 0.300000011920929 | 2 | ||
| 0.5 | 1 | ||
| 1 | 9 | ||
| 1.10000002384186 | 1 | ||
| 1.2 | 1 | ||
| 1.20000004768372 | 2 | ||
| 1.39999997615814 | 1 | ||
| 1.5 | 2 | ||
| 2 | 39 | ||
| 2.09999990463257 | 1 | ||
| 2.20000004768372 | 1 | ||
| 2.4 | 1 | ||
| 2.5 | 6 | ||
| 3 | 41 | ||
| 3.01999998092651 | 1 | ||
| 3.04999995231628 | 3 | ||
| 3.5 | 2 | ||
| 4 | 30 | ||
| 4.19999980926514 | 2 | ||
| 4.3 | 1 | ||
| 4.5 | 3 | ||
| 4.7 | 1 | ||
| 5 | 116 | ||
| 5.0057 | 1 | ||
| 5.40000009536743 | 1 | ||
| 6 | 31 | ||
| 6.00005 | 4 | ||
| 6.0001 | 5 | ||
| 6.00012 | 2 | ||
| 6.00015 | 1 | ||
| 6.00016 | 1 | ||
| 6.0002 | 4 | ||
| 6.00025 | 2 | ||
| 6.0003 | 1 | ||
| 6.00035 | 1 | ||
| 6.00037 | 1 | ||
| 6.0004 | 2 | ||
| 6.0005 | 4 | ||
| 6.0008 | 1 | ||
| 6.001 | 2 | ||
| 6.0014 | 1 | ||
| 6.0015 | 4 | ||
| 6.0018 | 1 | ||
| 6.002 | 4 | ||
| 6.0021 | 1 | ||
| 6.003 | 2 | ||
| 6.0032 | 1 | ||
| 6.004 | 3 | ||
| 6.005 | 1 | ||
| 6.00515 | 1 | ||
| 6.0082 | 1 | ||
| 6.0095 | 1 | ||
| 6.012 | 1 | ||
| 6.025 | 1 | ||
| 6.5 | 2 | ||
| 7 | 27 | ||
| 7.5 | 2 | ||
| 8 | 24 | ||
| 8.8 | 1 | ||
| 9 | 12 | ||
| 9.0001 | 1 | ||
| 9.00025 | 1 | ||
| 9.001 | 2 | ||
| 9.002 | 2 | ||
| 9.003 | 1 | ||
| 9.01 | 1 | ||
| 9.19999980926514 | 2 | ||
| 10 | 286 | ||
| 10.01 | 1 | ||
| 10.0299997329712 | 1 | ||
| 10.1 | 4 | ||
| 10.1012001953125 | 1 | ||
| 10.5 | 1 | ||
| 10.60002 | 3 | ||
| 10.8000001907349 | 1 | ||
| 11 | 2 | ||
| 11.401 | 1 | ||
| 11.5 | 1 | ||
| 11.601 | 2 | ||
| 11.901 | 1 | ||
| 12 | 71 | ||
| 12.1 | 1 | ||
| 12.75 | 1 | ||
| 13 | 11 | ||
| 13.101 | 2 | ||
| 13.2 | 1 | ||
| 13.5 | 2 | ||
| 13.69 | 1 | ||
| 14 | 9 | ||
| 14.7 | 1 | ||
| 15 | 155 | ||
| 15.5 | 1 | ||
| 16 | 12 | ||
| 16.0499992370605 | 1 | ||
| 16.2000007629395 | 1 | ||
| 16.5 | 1 | ||
| 17 | 8 | ||
| 17.5 | 3 | ||
| 18 | 14 | ||
| 18.5 | 1 | ||
| 19 | 3 | ||
| 20 | 342 | ||
| 20.0002 | 2 | ||
| 20.0005 | 2 | ||
| 20.0006 | 1 | ||
| 20.001 | 2 | ||
| 20.0012 | 1 | ||
| 20.003 | 2 | ||
| 20.0037 | 1 | ||
| 20.005 | 1 | ||
| 20.0055 | 1 | ||
| 20.0069 | 1 | ||
| 20.01 | 2 | ||
| 20.02 | 2 | ||
| 20.025 | 1 | ||
| 20.03 | 1 | ||
| 20.0300006866455 | 1 | ||
| 20.038 | 1 | ||
| 20.08 | 1 | ||
| 20.085 | 1 | ||
| 20.2000007629395 | 1 | ||
| 20.25 | 1 | ||
| 20.5 | 1 | ||
| 20.51901 | 1 | ||
| 20.701 | 4 | ||
| 20.70119921875 | 1 | ||
| 20.7999992370605 | 1 | ||
| 21 | 4 | ||
| 21.20119921875 | 2 | ||
| 21.401 | 3 | ||
| 21.601 | 2 | ||
| 21.701 | 1 | ||
| 21.901 | 2 | ||
| 22 | 8 | ||
| 22.004 | 1 | ||
| 22.5 | 1 | ||
| 23 | 4 | ||
| 23.0001 | 1 | ||
| 23.0002 | 3 | ||
| 23.0003 | 2 | ||
| 23.0005 | 1 | ||
| 23.00052 | 1 | ||
| 23.0008 | 1 | ||
| 23.00103 | 1 | ||
| 23.0015 | 1 | ||
| 23.00155 | 1 | ||
| 23.00227 | 1 | ||
| 23.007 | 1 | ||
| 23.008 | 1 | ||
| 23.023 | 1 | ||
| 24 | 19 | ||
| 25 | 94 | ||
| 26 | 6 | ||
| 27 | 4 | ||
| 28 | 4 | ||
| 28.0799999237061 | 1 | ||
| 29 | 3 | ||
| 30 | 260 | ||
| 30.701 | 1 | ||
| 30.70119921875 | 1 | ||
| 32 | 7 | ||
| 33 | 2 | ||
| 34 | 3 | ||
| 35 | 37 | ||
| 35.2000007629394 | 1 | ||
| 36 | 8 | ||
| 36.0499992370606 | 1 | ||
| 38 | 3 | ||
| 38.5 | 1 | ||
| 39 | 1 | ||
| 40 | 171 | ||
| 40.4000015258789 | 1 | ||
| 41 | 1 | ||
| 42 | 3 | ||
| 45 | 28 | ||
| 46 | 1 | ||
| 47 | 3 | ||
| 48 | 4 | ||
| 50 | 247 | ||
| 50.0800018310547 | 1 | ||
| 51 | 1 | ||
| 52 | 4 | ||
| 53 | 1 | ||
| 54 | 1 | ||
| 55 | 5 | ||
| 56 | 2 | ||
| 57 | 1 | ||
| 60 | 113 | ||
| 60.002 | 1 | ||
| 61.0003 | 1 | ||
| 61.005 | 1 | ||
| 62 | 1 | ||
| 64 | 1 | ||
| 65 | 3 | ||
| 67 | 1 | ||
| 68 | 1 | ||
| 70 | 40 | ||
| 74 | 2 | ||
| 75 | 10 | ||
| 76 | 1 | ||
| 78 | 2 | ||
| 80 | 54 | ||
| 82 | 2 | ||
| 85 | 3 | ||
| 86 | 1 | ||
| 88 | 1 | ||
| 90 | 17 | ||
| 95 | 1 | ||
| 96 | 2 | ||
| 98 | 1 | ||
| 100 | 144 | ||
| 102 | 3 | ||
| 103 | 1 | ||
| 103.199996948242 | 1 | ||
| 104 | 3 | ||
| 105 | 1 | ||
| 108 | 2 | ||
| 109 | 1 | ||
| 110 | 3 | ||
| 119 | 1 | ||
| 120 | 16 | ||
| 125 | 1 | ||
| 127 | 1 | ||
| 130 | 4 | ||
| 135 | 1 | ||
| 140 | 1 | ||
| 145 | 1 | ||
| 150 | 53 | ||
| 155 | 1 | ||
| 160 | 5 | ||
| 180 | 8 | ||
| 190 | 2 | ||
| 200 | 49 | ||
| 209 | 1 | ||
| 210 | 1 | ||
| 220 | 1 | ||
| 221 | 1 | ||
| 238 | 1 | ||
| 240 | 1 | ||
| 250 | 7 | ||
| 264 | 1 | ||
| 286 | 1 | ||
| 723 | 300-10000 | 81 | |
| Sysmiss | 2101 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF