Ghana - Agriculture - Commercial Training
| Reference ID | MCC-GHA-ISSER-FOBS-2012-v1.0 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | The Institute for Statistical, Social and Economic Research (ISSER) |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 05, 2014 |
| Last modified | May 23, 2017 |
| Page views | 329697 |
| Downloads | 3846 |
- SEC 1-3
- SEC 4
- SEC 5
- SEC 6A
- SEC 6A_Screening
- SEC 6B
- SEC 6B_Screening
- SEC 7A
- SEC 7A_household
- SEC 8A ROUND 1PHASE_
1 - SEC 8A_without ROUND
1 PHASE_1 - SEC 8B
- SEC 11 A-B
- SEC 11 C
- SEC 11 C_revenue_exc
luding_Phase1_Round1 - SEC 11 D
- SEC 11 E_Ingredients
- SEC 11 E_Ingredients
_Inputs - SEC 11 F
- SEC 11 Phase1_Round1
_GRev2 - SEC 11_Phase1_Round1
_ARev2
Q7.1 Total value of other goods given to person in last 12 months (cedis)
(s6a_7i)
File: SEC 6A
File: SEC 6A
Overview
Type:
Discrete Format: numeric Width: 12 Decimals: 0 Range: 0-748 | Valid cases: 9804 Invalid: 3267 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 7685 | ||
| 1 | 9 | ||
| 2 | 37 | ||
| 3 | 35 | ||
| 4 | 33 | ||
| 5 | 91 | ||
| 6 | 23 | ||
| 7 | 18 | ||
| 8 | 16 | ||
| 9 | 11 | ||
| 10 | 184 | ||
| 11 | 2 | ||
| 12 | 41 | ||
| 13 | 7 | ||
| 14 | 4 | ||
| 15 | 121 | ||
| 16 | 11 | ||
| 17 | 6 | ||
| 18 | 10 | ||
| 19 | 2 | ||
| 20 | 254 | ||
| 21 | 3 | ||
| 22 | 7 | ||
| 23 | 2 | ||
| 24 | 11 | ||
| 25 | 75 | ||
| 26 | 5 | ||
| 27 | 3 | ||
| 28 | 5 | ||
| 29 | 3 | ||
| 30 | 198 | ||
| 32 | 4 | ||
| 33 | 2 | ||
| 34 | 2 | ||
| 35 | 32 | ||
| 36 | 5 | ||
| 38 | 2 | ||
| 40 | 131 | ||
| 41 | 1 | ||
| 42 | 2 | ||
| 45 | 22 | ||
| 46 | 1 | ||
| 48 | 1 | ||
| 50 | 203 | ||
| 51 | 1 | ||
| 52 | 3 | ||
| 53 | 1 | ||
| 54 | 1 | ||
| 55 | 5 | ||
| 56 | 1 | ||
| 57 | 1 | ||
| 60 | 86 | ||
| 62 | 1 | ||
| 64 | 1 | ||
| 65 | 3 | ||
| 67 | 1 | ||
| 68 | 1 | ||
| 70 | 26 | ||
| 74 | 2 | ||
| 75 | 6 | ||
| 76 | 1 | ||
| 78 | 2 | ||
| 80 | 40 | ||
| 85 | 3 | ||
| 86 | 1 | ||
| 90 | 10 | ||
| 95 | 1 | ||
| 96 | 1 | ||
| 98 | 1 | ||
| 100 | 115 | ||
| 102 | 2 | ||
| 103 | 2 | ||
| 104 | 2 | ||
| 105 | 1 | ||
| 108 | 1 | ||
| 109 | 1 | ||
| 110 | 2 | ||
| 119 | 1 | ||
| 120 | 13 | ||
| 125 | 1 | ||
| 130 | 2 | ||
| 135 | 1 | ||
| 145 | 1 | ||
| 150 | 37 | ||
| 155 | 1 | ||
| 160 | 2 | ||
| 180 | 4 | ||
| 190 | 2 | ||
| 200 | 34 | ||
| 209 | 1 | ||
| 210 | 1 | ||
| 220 | 1 | ||
| 250 | 4 | ||
| 286 | 1 | ||
| 748 | 300-10000 | 51 | |
| Sysmiss | 3267 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF