Ghana - Agriculture - Commercial Training
| Reference ID | MCC-GHA-ISSER-FOBS-2012-v1.0 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | The Institute for Statistical, Social and Economic Research (ISSER) |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 05, 2014 |
| Last modified | May 23, 2017 |
| Page views | 329890 |
| Downloads | 3846 |
- SEC 1-3
- SEC 4
- SEC 5
- SEC 6A
- SEC 6A_Screening
- SEC 6B
- SEC 6B_Screening
- SEC 7A
- SEC 7A_household
- SEC 8A ROUND 1PHASE_
1 - SEC 8A_without ROUND
1 PHASE_1 - SEC 8B
- SEC 11 A-B
- SEC 11 C
- SEC 11 C_revenue_exc
luding_Phase1_Round1 - SEC 11 D
- SEC 11 E_Ingredients
- SEC 11 E_Ingredients
_Inputs - SEC 11 F
- SEC 11 Phase1_Round1
_GRev2 - SEC 11_Phase1_Round1
_ARev2
Q7.4 Kind of information received about crops - 4
(s7ai_7iv)
File: SEC 7A
File: SEC 7A
Overview
Type:
Discrete Format: numeric Width: 23 Decimals: 0 Range: 1-14 | Valid cases: 4218 Invalid: 10971 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Use of fertilizer | 157 | |
| 2 | Irrigation | 71 | |
| 3 | New seed varieties | 298 | |
| 4 | Pest infestation | 601 | |
| 5 | Weather | 366 | |
| 6 | Marketing | 720 | |
| 7 | Blight / crop disease | 495 | |
| 8 | Access to credit | 646 | |
| 9 | General information | 801 | |
| 10 | Other | 53 | |
| 11 | Storage | 2 | |
| 12 | Harvesting | 3 | |
| 13 | Processing | 0 | |
| 14 | Nursery & transplanting | 5 | |
| Sysmiss | 10971 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF