Ghana - Agriculture - Commercial Training
| Reference ID | MCC-GHA-ISSER-FOBS-2012-v1.0 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | The Institute for Statistical, Social and Economic Research (ISSER) |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 05, 2014 |
| Last modified | May 23, 2017 |
| Page views | 329911 |
| Downloads | 3846 |
- SEC 1-3
- SEC 4
- SEC 5
- SEC 6A
- SEC 6A_Screening
- SEC 6B
- SEC 6B_Screening
- SEC 7A
- SEC 7A_household
- SEC 8A ROUND 1PHASE_
1 - SEC 8A_without ROUND
1 PHASE_1 - SEC 8B
- SEC 11 A-B
- SEC 11 C
- SEC 11 C_revenue_exc
luding_Phase1_Round1 - SEC 11 D
- SEC 11 E_Ingredients
- SEC 11 E_Ingredients
_Inputs - SEC 11 F
- SEC 11 Phase1_Round1
_GRev2 - SEC 11_Phase1_Round1
_ARev2
How much would you be willing to pay for each solicited visit (20 intervals)
(s7a_12)
File: SEC 7A_household
File: SEC 7A_household
Overview
Type:
Discrete Format: numeric Width: 9 Decimals: 0 Range: 0-20 | Valid cases: 10546 Invalid: 1069 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 0- | 2121 | |
| 1 | 1- | 0 | |
| 2 | 1- | 977 | |
| 3 | 2- | 0 | |
| 4 | 2- | 0 | |
| 5 | 2- | 0 | |
| 6 | 2- | 1532 | |
| 7 | 3- | 498 | |
| 8 | 4- | 335 | |
| 9 | 5- | 0 | |
| 10 | 5- | 0 | |
| 11 | 5- | 0 | |
| 12 | 5- | 2057 | |
| 13 | 6- | 223 | |
| 14 | 10- | 0 | |
| 15 | 10- | 0 | |
| 16 | 10- | 1515 | |
| 17 | 14- | 172 | |
| 18 | 20- | 595 | |
| 19 | 30- | 521 | |
| 20 | 10001- | 0 | |
| Sysmiss | 1069 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF