Ghana - Ghana Living Standards Survey 5+
| Reference ID | DDI-MCC-GHA-ISSER-2009-v01 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | Institute of Statistical, Social and Economic Research - University of Ghana |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 07, 2014 |
| Last modified | Jan 11, 2016 |
| Page views | 966348 |
| Downloads | 6532 |
- com-sec1dq7_13
- com-sec1eq14_20
- com-sec1fq21_25
- com-sec2aq1_8
- com-sec2bq1_6
- com-sec2bq7_12
- com-sec2cq1_10
- com-sec3aq2_4
- com-sec3bq1
- com-sec4q2_6
- com-sec4q4mj
- com-sec5q1_2
- com-sec5unit
- com-sec6aq1_10
- com-sec6aq11_16
- com-sec6bq1
- com-sec6bq7
- com-sec6cq1_14
- com-sec7aq1_7
- com-sec7bq1_3
- com-sec7bq4_5
- com-sec7cq1_5
- com-sec8aq1_8
- com-sec8bq1_8
- com-sec8cq1_2
- com-sec8cq3_5
- com-sec9bq5_10
- com-sec11aq10_17
- com-sec11bq1_3
- com-sec11dq1_8
- com-sec11eq1_9
- com-sec12a
- com-sec12aq1_6
- com-sec12aq7_14
- com-sec12aq15_20
- com-sec12aq21_26
- com-sec12aq27_32
- com-sec12bq1_2
- com-sec12cq1_3
- com-sec13q1_8
- com-sec14q1_8
- com-sec14q9_13
- household weight and
locality - sec1
- sec2a
- sec2b
- sec2c
- sec3a
- sec3b
- sec3c
- sec3d
- sec3e
- sec3f
- sec3g
- sec3h
- sec3i
- sec3j
- sec3k
- sec4a
- sec4b
- sec4c
- sec4d
- sec4e
- sec4f
- sec4g
- sec5a
- sec5b
- sec6a
- sec6b
- sec7a
- sec7b
- sec7c
- sec7d
- sec7e
- sec7f1
- sec7f2
- sec7g
- sec7h
- sec7i
- sec7j1
- sec7j2
- sec7k
- sec7l
- sec7m
- sec7n1
- sec7n2
- sec8a1
- sec8a2
- sec9a
- sec9b
- sec9c1
- sec9c2
- sec9d
- sec9e
- sec9f
- sec9g
- sec9h1
- sec9h2
- sec9i
- sec10a
- sec10b
- sec10c
- sec11a
- sec11b
- sec11c1
- sec11c2
- sec11d
- sec12a
- sec12b
- sec12c
- sec12d
- sec12e
- sec12f
- sec12g
- sec13a
- sec13b
- sec13c
- sec14a
- sec14b
Data Description
| File | Description | Cases | Variables |
|---|---|---|---|
| com-sec1dq7_13 | 5131 | 8 | |
| com-sec1eq14_20 | 4524 | 8 | |
| com-sec1fq21_25 | 753 | 7 | |
| com-sec2aq1_8 | 9048 | 14 | |
| com-sec2bq1_6 | 733 | 16 | |
| com-sec2bq7_12 | 3770 | 8 | |
| com-sec2cq1_10 | 806 | 13 | |
| com-sec3aq2_4 | 9360 | 9 | |
| com-sec3bq1 | 15705 | 5 | |
| com-sec4q2_6 | 4738 | 14 | |
| com-sec4q4mj | 592 | 4 | |
| com-sec5q1_2 | 3711 | 28 | |
| com-sec5unit | 4229 | 6 | |
| com-sec6aq1_10 | 11584 | 10 | |
| com-sec6aq11_16 | 4005 | 8 | |
| com-sec6bq1 | 704 | 3 | |
| com-sec6bq7 | 1443 | 4 | |
| com-sec6cq1_14 | 727 | 21 | |
| com-sec7aq1_7 | 7540 | 11 | |
| com-sec7bq1_3 | 6032 | 19 | |
| com-sec7bq4_5 | 5278 | 19 | |
| com-sec7cq1_5 | 3770 | 11 | |
| com-sec8aq1_8 | 18850 | 10 | |
| com-sec8bq1_8 | 18850 | 10 | |
| com-sec8cq1_2 | 5278 | 6 | |
| com-sec8cq3_5 | 8294 | 9 | |
| com-sec9bq5_10 | 1884 | 7 | |
| com-sec11aq10_17 | 1619 | 21 | |
| com-sec11bq1_3 | 1603 | 9 | |
| com-sec11dq1_8 | 1611 | 13 | |
| com-sec11eq1_9 | 1616 | 18 | |
| com-sec12a | 608 | 3 | |
| com-sec12aq1_6 | 500 | 7 | |
| com-sec12aq7_14 | 499 | 17 | |
| com-sec12aq15_20 | 488 | 10 | |
| com-sec12aq21_26 | 483 | 18 | |
| com-sec12aq27_32 | 621 | 14 | |
| com-sec12bq1_2 | 441 | 11 | |
| com-sec12cq1_3 | 12086 | 7 | |
| com-sec13q1_8 | 207 | 5 | |
| com-sec14q1_8 | 5512 | 4 | |
| com-sec14q9_13 | 3400 | 4 | |
| household weight and locality | 9310 | 7 | |
| sec1 | 38481 | 28 | |
| sec2a | 35277 | 51 | |
| sec2b | 25514 | 18 | |
| sec2c | 32958 | 24 | |
| sec3a | 37903 | 38 | |
| sec3b | 6283 | 19 | |
| sec3c | 6292 | 16 | |
| sec3d | 10117 | 13 | |
| sec3e | 9411 | 40 | |
| sec3f | 24772 | 27 | |
| sec3g | 37876 | 19 | |
| sec3h | 26634 | 12 | |
| sec3i | 29927 | 18 | |
| sec3j | 26814 | 18 | |
| sec3k | 37950 | 14 | |
| sec4a | 29674 | 38 | |
| sec4b | 30428 | 28 | |
| sec4c | 2599 | 29 | |
| sec4d | 4515 | 21 | |
| sec4e | 2657 | 17 | |
| sec4f | 10839 | 13 | |
| sec4g | 30325 | 62 | |
| sec5a | 29820 | 18 | |
| sec5b | 8805 | 87 | |
| sec6a | 96747 | 31 | |
| sec6b | 1715 | 19 | |
| sec7a | 47604 | 24 | |
| sec7b | 210719 | 12 | |
| sec7c | 17184 | 111 | |
| sec7d | 21542 | 26 | |
| sec7e | 5667 | 25 | |
| sec7f1 | 37265 | 46 | |
| sec7f2 | 9296 | 17 | |
| sec7g | 10152 | 20 | |
| sec7h | 13799 | 20 | |
| sec7i | 13090 | 40 | |
| sec7j1 | 16753 | 24 | |
| sec7j2 | 24705 | 25 | |
| sec7k | 473 | 26 | |
| sec7l | 9304 | 24 | |
| sec7m | 9309 | 23 | |
| sec7n1 | 291871 | 12 | |
| sec7n2 | 10464 | 9 | |
| sec8a1 | 64402 | 25 | |
| sec8a2 | 8786 | 31 | |
| sec9a | 10109 | 46 | |
| sec9b | 4417 | 17 | |
| sec9c1 | 72977 | 12 | |
| sec9c2 | 14367 | 12 | |
| sec9d | 3730 | 14 | |
| sec9e | 707 | 14 | |
| sec9f | 5930 | 14 | |
| sec9g | 8059 | 7 | |
| sec9h1 | 9292 | 7 | |
| sec9h2 | 2871 | 9 | |
| sec9i | 12276 | 9 | |
| sec10a | 11525 | 18 | |
| sec10b | 11272 | 19 | |
| sec10c | 26896 | 15 | |
| sec11a | 1912 | 18 | |
| sec11b | 359757 | 10 | |
| sec11c1 | 9299 | 8 | |
| sec11c2 | 2136 | 11 | |
| sec11d | 9624 | 15 | |
| sec12a | 9284 | 54 | |
| sec12b | 450724 | 17 | |
| sec12c | 9277 | 28 | |
| sec12d | 654247 | 10 | |
| sec12e | 101271 | 10 | |
| sec12f | 282550 | 6 | |
| sec12g | 86269 | 9 | |
| sec13a | 22231 | 15 | |
| sec13b | 19279 | 14 | |
| sec13c | 22689 | 9 | |
| sec14a | 8508 | 35 | |
| sec14b | 8491 | 17 |
Documentation in PDF