Ghana - Ghana Living Standards Survey 5+
| Reference ID | DDI-MCC-GHA-ISSER-2009-v01 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | Institute of Statistical, Social and Economic Research - University of Ghana |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 07, 2014 |
| Last modified | Jan 11, 2016 |
| Page views | 990099 |
| Downloads | 6600 |
- com-sec1dq7_13
- com-sec1eq14_20
- com-sec1fq21_25
- com-sec2aq1_8
- com-sec2bq1_6
- com-sec2bq7_12
- com-sec2cq1_10
- com-sec3aq2_4
- com-sec3bq1
- com-sec4q2_6
- com-sec4q4mj
- com-sec5q1_2
- com-sec5unit
- com-sec6aq1_10
- com-sec6aq11_16
- com-sec6bq1
- com-sec6bq7
- com-sec6cq1_14
- com-sec7aq1_7
- com-sec7bq1_3
- com-sec7bq4_5
- com-sec7cq1_5
- com-sec8aq1_8
- com-sec8bq1_8
- com-sec8cq1_2
- com-sec8cq3_5
- com-sec9bq5_10
- com-sec11aq10_17
- com-sec11bq1_3
- com-sec11dq1_8
- com-sec11eq1_9
- com-sec12a
- com-sec12aq1_6
- com-sec12aq7_14
- com-sec12aq15_20
- com-sec12aq21_26
- com-sec12aq27_32
- com-sec12bq1_2
- com-sec12cq1_3
- com-sec13q1_8
- com-sec14q1_8
- com-sec14q9_13
- household weight and
locality - sec1
- sec2a
- sec2b
- sec2c
- sec3a
- sec3b
- sec3c
- sec3d
- sec3e
- sec3f
- sec3g
- sec3h
- sec3i
- sec3j
- sec3k
- sec4a
- sec4b
- sec4c
- sec4d
- sec4e
- sec4f
- sec4g
- sec5a
- sec5b
- sec6a
- sec6b
- sec7a
- sec7b
- sec7c
- sec7d
- sec7e
- sec7f1
- sec7f2
- sec7g
- sec7h
- sec7i
- sec7j1
- sec7j2
- sec7k
- sec7l
- sec7m
- sec7n1
- sec7n2
- sec8a1
- sec8a2
- sec9a
- sec9b
- sec9c1
- sec9c2
- sec9d
- sec9e
- sec9f
- sec9g
- sec9h1
- sec9h2
- sec9i
- sec10a
- sec10b
- sec10c
- sec11a
- sec11b
- sec11c1
- sec11c2
- sec11d
- sec12a
- sec12b
- sec12c
- sec12d
- sec12e
- sec12f
- sec12g
- sec13a
- sec13b
- sec13c
- sec14a
- sec14b
Data Description
Data File: sec12a
| Cases | 9284 |
| Variable(s) | 54 |
Variables
| Name | Label | Question | |
| region | region | ||
| district | district | ||
| clust | ea/cluster number | ||
| hnum | household number | ||
| s12aq1 | pay rent for dwelling | ||
| s12aq2a | amount paid for rent - cedis (intervals) | ||
| s12aq2c | time unit | ||
| s12aq3 | supply goods in exchange | ||
| s12aq4a | value of goods- cedis | ||
| s12aq4c | time unit | ||
| s12aq5 | part of rent paid to someone | ||
| s12aq6 | who pays | ||
| s12aq7a | amount paid - cedis (intervals) | ||
| s12aq7c | unit code | ||
| s12aq8a | amount for construction -cedis (intervals) | ||
| s12aq8c | time unit | ||
| s12aq9a | main source of water -drinking | ||
| s12aq9b | main source of water - general use | ||
| s12aq10a | distance - drinking water (intervals) | ||
| s12aq10au | distance unit code | ||
| s12aq10b | distance - general use (intervals) | ||
| s12aq10bu | distance unit code | ||
| s12aq11a | how regular | ||
| s12aq11b | time unit | ||
| s12aq12a | quantity of water a day | ||
| s12aq12b | unit code | ||
| s12aq13 | water supply operated | ||
| s12aq14 | pay regular bill | ||
| s12aq15a | last bill - cedis (intervals) | ||
| s12aq15c | unit code | ||
| s12aq16a | amount paid to private water vendor (intervals) | ||
| s12aq17 | sell any water | ||
| s12aq18a | amt received for water -cedis (intervals) | ||
| s12aq19 | main source of lighting | ||
| s12aq20a | last bill -cedis (intervals) | ||
| s12aq20c | unit code | ||
| s12aq21 | fuel for cooking | ||
| s12aq22 | dispose of rubbish | ||
| s12aq23a | amt for refuse -cedis | ||
| s12aq23c | unit | ||
| s12aq24 | type of toilet | ||
| s12aq25a | amt for toilet -cedis | ||
| s12aq25c | unit | ||
| s12aq26 | outer wall | ||
| s12aq27 | floor material | ||
| s12aq28 | roof material | ||
| s12aq29a | access to fixed line | ||
| s12aq29b | access to mobile phone | ||
| s12aq29c | personal computer | ||
| s12aq29d | internet | ||
| s12aq29e | e-commerce | ||
| s12aq29f | paid cable network | ||
| s12aq31 | measurement | ||
| s12aq32 | area (intervals) | ||
Total variable(s):
54 |
Documentation in PDF