Ghana - Ghana Living Standards Survey 5+
| Reference ID | DDI-MCC-GHA-ISSER-2009-v01 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | Institute of Statistical, Social and Economic Research - University of Ghana |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 07, 2014 |
| Last modified | Jan 11, 2016 |
| Page views | 891614 |
| Downloads | 6224 |
- com-sec1dq7_13
- com-sec1eq14_20
- com-sec1fq21_25
- com-sec2aq1_8
- com-sec2bq1_6
- com-sec2bq7_12
- com-sec2cq1_10
- com-sec3aq2_4
- com-sec3bq1
- com-sec4q2_6
- com-sec4q4mj
- com-sec5q1_2
- com-sec5unit
- com-sec6aq1_10
- com-sec6aq11_16
- com-sec6bq1
- com-sec6bq7
- com-sec6cq1_14
- com-sec7aq1_7
- com-sec7bq1_3
- com-sec7bq4_5
- com-sec7cq1_5
- com-sec8aq1_8
- com-sec8bq1_8
- com-sec8cq1_2
- com-sec8cq3_5
- com-sec9bq5_10
- com-sec11aq10_17
- com-sec11bq1_3
- com-sec11dq1_8
- com-sec11eq1_9
- com-sec12a
- com-sec12aq1_6
- com-sec12aq7_14
- com-sec12aq15_20
- com-sec12aq21_26
- com-sec12aq27_32
- com-sec12bq1_2
- com-sec12cq1_3
- com-sec13q1_8
- com-sec14q1_8
- com-sec14q9_13
- household weight and
locality - sec1
- sec2a
- sec2b
- sec2c
- sec3a
- sec3b
- sec3c
- sec3d
- sec3e
- sec3f
- sec3g
- sec3h
- sec3i
- sec3j
- sec3k
- sec4a
- sec4b
- sec4c
- sec4d
- sec4e
- sec4f
- sec4g
- sec5a
- sec5b
- sec6a
- sec6b
- sec7a
- sec7b
- sec7c
- sec7d
- sec7e
- sec7f1
- sec7f2
- sec7g
- sec7h
- sec7i
- sec7j1
- sec7j2
- sec7k
- sec7l
- sec7m
- sec7n1
- sec7n2
- sec8a1
- sec8a2
- sec9a
- sec9b
- sec9c1
- sec9c2
- sec9d
- sec9e
- sec9f
- sec9g
- sec9h1
- sec9h2
- sec9i
- sec10a
- sec10b
- sec10c
- sec11a
- sec11b
- sec11c1
- sec11c2
- sec11d
- sec12a
- sec12b
- sec12c
- sec12d
- sec12e
- sec12f
- sec12g
- sec13a
- sec13b
- sec13c
- sec14a
- sec14b
Data Description
Data File: sec3a
| Cases | 37903 |
| Variable(s) | 38 |
Variables
| Name | Label | Question | |
| region | region | ||
| district | district | ||
| clust | ea/cluster number | ||
| hnum | household number | ||
| pid | id of individual | ||
| s3aq1 | suffered from either illness or injury | ||
| s3aq2 | what was the illness | ||
| s3aq3 | was name given ff to drink | ||
| s3aq4 | was name given same amount as before | ||
| s3aq5 | how many days has name suffered from condition | ||
| s3aq6 | stop usual activities | ||
| s3aq7 | how many days | ||
| s3aq8 | visit any health facility | ||
| s3aq9 | time of arrival at the facility | ||
| s3aq10 | was the health facility opened | ||
| s3aq11 | who was consulted | ||
| s3aq12 | main reason for most recent visit | ||
| s3aq13 | place of consultation | ||
| s3aq14b | facility id | ||
| s3aq15 | facility public or private | ||
| s3aq16 | how much was paid for consultation-gh cedis (quintiles) | ||
| s3aq17 | mode of transport to health facility | ||
| s3aq18 | how much paid for t&t-gh cedis (quintiles) | ||
| s3aq19h | time taken to and from facility-hours (quintiles) | ||
| s3aq19m | time taken to and from facility-minutes | ||
| s3aq20h | how long waiting at facility-hours | ||
| s3aq20m | how long waiting at facility-minutes | ||
| s3aq21h | total time-hrs | ||
| s3aq21m | total time-min | ||
| s3aq22 | name admitted to hospital | ||
| s3aq23 | how many nights did name stay in hospital | ||
| s3aq24 | amount paid in staying in hospital - gh cedis (quintiles) | ||
| s3aq25 | any medicine bought | ||
| s3aq26 | were medical supplies available in facility | ||
| s3aq27 | amount paid for medicine - gh cedis (quintiles) | ||
| s3aq28 | total medical expenses - gh cedis (quintiles) | ||
| s3aq29 | hospitalised for any illness or injury | ||
| s3aq30 | who pays for health expenses | ||
Total variable(s):
38 |
Documentation in PDF