Ghana - Ghana Living Standards Survey 5+
| Reference ID | DDI-MCC-GHA-ISSER-2009-v01 |
| Year | 2008 |
| Country | Ghana |
| Producer(s) | Institute of Statistical, Social and Economic Research - University of Ghana |
| Sponsor(s) | Millennium Challenge Corporation - MCC - |
| Metadata |
Documentation in PDF
|
| Created on | Apr 07, 2014 |
| Last modified | Jan 11, 2016 |
| Page views | 990080 |
| Downloads | 6600 |
- com-sec1dq7_13
- com-sec1eq14_20
- com-sec1fq21_25
- com-sec2aq1_8
- com-sec2bq1_6
- com-sec2bq7_12
- com-sec2cq1_10
- com-sec3aq2_4
- com-sec3bq1
- com-sec4q2_6
- com-sec4q4mj
- com-sec5q1_2
- com-sec5unit
- com-sec6aq1_10
- com-sec6aq11_16
- com-sec6bq1
- com-sec6bq7
- com-sec6cq1_14
- com-sec7aq1_7
- com-sec7bq1_3
- com-sec7bq4_5
- com-sec7cq1_5
- com-sec8aq1_8
- com-sec8bq1_8
- com-sec8cq1_2
- com-sec8cq3_5
- com-sec9bq5_10
- com-sec11aq10_17
- com-sec11bq1_3
- com-sec11dq1_8
- com-sec11eq1_9
- com-sec12a
- com-sec12aq1_6
- com-sec12aq7_14
- com-sec12aq15_20
- com-sec12aq21_26
- com-sec12aq27_32
- com-sec12bq1_2
- com-sec12cq1_3
- com-sec13q1_8
- com-sec14q1_8
- com-sec14q9_13
- household weight and
locality - sec1
- sec2a
- sec2b
- sec2c
- sec3a
- sec3b
- sec3c
- sec3d
- sec3e
- sec3f
- sec3g
- sec3h
- sec3i
- sec3j
- sec3k
- sec4a
- sec4b
- sec4c
- sec4d
- sec4e
- sec4f
- sec4g
- sec5a
- sec5b
- sec6a
- sec6b
- sec7a
- sec7b
- sec7c
- sec7d
- sec7e
- sec7f1
- sec7f2
- sec7g
- sec7h
- sec7i
- sec7j1
- sec7j2
- sec7k
- sec7l
- sec7m
- sec7n1
- sec7n2
- sec8a1
- sec8a2
- sec9a
- sec9b
- sec9c1
- sec9c2
- sec9d
- sec9e
- sec9f
- sec9g
- sec9h1
- sec9h2
- sec9i
- sec10a
- sec10b
- sec10c
- sec11a
- sec11b
- sec11c1
- sec11c2
- sec11d
- sec12a
- sec12b
- sec12c
- sec12d
- sec12e
- sec12f
- sec12g
- sec13a
- sec13b
- sec13c
- sec14a
- sec14b
Data Description
Data File: sec9a
| Cases | 10109 |
| Variable(s) | 46 |
Variables
| Name | Label | Question | |
| clust | ea/cluster number | ||
| hnum | |||
| region | region | ||
| district | district | ||
| s9aq1 | member responsible for nonfarm enterprise | ||
| entno | enterprise number | ||
| s9aq3 | id of person resonsible | ||
| s9aq4 | person interviewed | ||
| s9aq5 | main activity of enterprise | ||
| s9aq6 | main secondary activity | ||
| s9aq7a | years been operating | ||
| s9aq7b | months been operating | ||
| s9aq8 | months in last 12 months | ||
| s9aq9 | income belong to person responsible | ||
| s9aq10 | percentage of income | ||
| s9aq11 | agency registered with | ||
| s9aq12 | difficulty in establishing enterprise | ||
| s9aq13 | main source of capital | ||
| s9aq14 | nature of capital | ||
| s9aq15 | tried to get credit | ||
| s9aq16 | main source of credit | ||
| s9aq17a | amount borrowed-cedis (intervals) | ||
| s9aq18a | loans paid -cedis (intervals) | ||
| s9aq19 | borrow from a friend | ||
| s9aq20 | still operate enterprise | ||
| s9aq21 | person reponsible now | ||
| s9aq22 | id of hh member responsible | ||
| s9aq23 | jan sales | ||
| s9aq24 | feb sales | ||
| s9aq25 | march sales | ||
| s9aq26 | april sales | ||
| s9aq27 | may sales | ||
| s9aq28 | june sales | ||
| s9aq29 | july sales | ||
| s9aq30 | august sales | ||
| s9aq31 | sept | ||
| s9aq32 | october sales | ||
| s9aq33 | november | ||
| s9aq34 | december | ||
| s9aq35a | average sale in low- cedis (intervals) | ||
| s9aq36a | sale in average - cedis (intervals) | ||
| s9aq37a | sale in high - cedis (intervals) | ||
| s9aq38a | operated in last 3 months | ||
| s9aq38b | operated in last 1 month | ||
| s9aq38c | operated in last 2 wks | ||
| s9aq38d | operated in last 1 week | ||
Total variable(s):
46 |
Documentation in PDF